Steemit
Steemit was launched in March 2016. It uses cryptocurrency of Steem to reward the authors. Now Steemit has more than 400,000 registered accounts.
Purpose of this analysis
- Find out the total payout for all the authors
- Find the distribution of total payout for all the authors of Steemit
Methods
- We use Steemsql to collect data.
- Collect payout data for all the posts (including the comments)
- Calculate the total payout of all the posts of each author
- Sort all the authors by payout
- We collected data from the beginning of Steemit (March 2016) to Nov 12, 2017.
Please note: The payout in this article is not equal to the income of the author. Because
- The payout will be shared by the author and curators.
- Some posts have beneficiaries, who will share the income with the author
Top 50 authors
The total payout of all the author is $24,106,497. The following table lists the payout of the top 50 authors. The authors' names are removed, because as I understand utopian.io analysis should not show the names.
| Rank | Total Payout of all Posts (Including comments) |
|---|---|
| Author1 | $234,603.59 |
| Author2 | $146,354.58 |
| Author3 | $136,441.39 |
| Author4 | $136,308.77 |
| Author5 | $129,740.75 |
| Author6 | $129,026.65 |
| Author7 | $123,168.94 |
| Author8 | $110,106.00 |
| Author9 | $107,775.27 |
| Author10 | $107,720.13 |
| Author11 | $105,043.28 |
| Author12 | $104,698.44 |
| Author13 | $103,816.16 |
| Author14 | $103,535.43 |
| Author15 | $100,962.21 |
| Author16 | $100,868.30 |
| Author17 | $100,718.50 |
| Author18 | $91,133.66 |
| Author19 | $90,975.84 |
| Author20 | $90,573.44 |
| Author21 | $90,050.24 |
| Author22 | $87,913.75 |
| Author23 | $87,157.60 |
| Author24 | $87,024.77 |
| Author25 | $85,268.16 |
| Author26 | $84,123.92 |
| Author27 | $82,916.95 |
| Author28 | $82,603.50 |
| Author29 | $82,174.03 |
| Author30 | $79,798.15 |
| Author31 | $78,042.22 |
| Author32 | $75,812.54 |
| Author33 | $75,782.62 |
| Author34 | $74,418.46 |
| Author35 | $73,030.33 |
| Author36 | $72,278.01 |
| Author37 | $71,886.09 |
| Author38 | $71,009.52 |
| Author39 | $70,132.06 |
| Author40 | $67,350.54 |
| Author41 | $66,864.87 |
| Author42 | $66,794.47 |
| Author43 | $66,493.22 |
| Author44 | $66,112.30 |
| Author45 | $61,369.69 |
| Author46 | $60,549.73 |
| Author47 | $59,038.59 |
| Author48 | $58,229.65 |
| Author49 | $56,529.59 |
| Author50 | $56,329.56 |
Distribution of the payout of all the authors

- Y-axis is the total payout for each author in US dollars.
- X-axis is the rank of the author
- Both X-axis and Y-axis shown in logarithmic scale
Results from the statistics
- The sum of the top 50 authors' payout is $4,494,326.90
- The sum of the top 50 authors' payout is 18.64% of the total payout of all the authors
- 17 authors have total payout more than $100,000
- 392 authors have total payout more than $10,000
- 3,135 authors have total payout more than $1,000
- 13,900 authors have total payout more than $100
- 33,625 authors have total payout more than $10
- 61,002 authors have total payout more than $1
- 100,155 authors have total payout more than $0.10
- 140,378 authors have total payout more than $0.01
Posted on Utopian.io - Rewarding Open Source Contributors