Hello everyone! Zak Ludick here from Cape Town, South Africa and this is a Warhammer 40k - The Great Unit Review Wheel! post!
Now known as the Unit Review Library!
What is it all about? It is not there to just give a stat. It is there to give MY review of the unit!
In this series, I will review one unit at a time, picking them randomly.
So let me spin the wheel again and see what I get:
Aeldari, Shadowseer
10th Edition Index
Even WORSE Xenos that yesterday's T'au Scum!
Shadowseers are Characters for the Harlequin sub-faction of the Aeldari. They follow the teachings of Cegorach, the Laughing God. They can lead Harlequin Troupes.
Basically, Space Clowns. I know there are people who fear clowns. These are clowns to avoid!
The Shadowseer is 60pts and costs you $35.
Let's check their stats!
Stats
Movement 8"
Toughness 3
Save 6+/4++(armor/invul/Feel No Pain) The invul is only against Ranged attacks.
Wounds 4
Ld 6+
OC 1
Weapons
The Shadowseer has an option of two different pistols with a clear winner...
Ranged:
Shuriken pistol
12" Range, 1 Attack, Hitting on 2+, S4, AP-1 and 1 Damage
Assault, Pistol
Neuro disruptor
12" Range, 1 Attack, Hitting on 2+, S4, AP0 and 1 Damage
Assault, Pistol, Anti-Infantry 2+
Being able to Wound any Infantry on a 2+ trumps Ap-1 any day.
Terminators, Custodes and Aggressors are Infantry, 2+ to Wound is great.
Melee:
Miststave
4 Attacks, Hitting on 2+, S5, Ap-1, D3 Damage each
Fairly much like a Space Marine Librarian, 1 less Strength.
Abilities
Stealth (-1 to Hit rolls targeting them)
Twilight Pathways
One unit from your army can use this ability per turn. That unit can Advance and Charge and re-roll the Advance Roll.
The Troupe all have Assault Weapons so they can Advance, Shoot and Charge... very fast.
Fog of Dreams
While leading a unit, they have Stealth too.
Thoughts
This is a good unit for protecting Troupe units and for making sure that Troupes are super fast and get to the other side of the Battlefield fast.
I am not sure what the other leaders of Troupe units can do... I shall have to Review them!
That makes 3 Aeldari Datasheets Reviewed putting them on 4.1% Completed and the total Completed on 8.23% Complete!
Thank you for reading!
Warhammer Review Library
Alphabetical List
| Faction | Unit | Review Number | 
|---|---|---|
| Adeptus Custodes | Prosecutors | #1 | 
| Adeptus Custodes | Knight-Centura | #54 | 
| Adeptus Custodes | Shield-Captain | #61 | 
| Adeptus Custodes | Shield-Captain in Allarus Terminator Armor | #70 | 
| Adeptus Custodes | Trajann Valoris | #40 | 
| Adeptus Mechanicus | Archaeopter Fusilave | #13 | 
| Adeptus Mechanicus | Archaeopter Stratoraptor | #14 | 
| Adeptus Mechanicus | Archaeopter Transvector | #15 | 
| Adeptus Mechanicus | Belisarius Cawl | #53 | 
| Adeptus Mechanicus | Serberys Raiders | #55 | 
| Adeptus Mechanicus | Serberys Sulphurhounds | #56 | 
| Aeldari | Guardian Defenders | #64 | 
| Aeldari | Night Spinner | #65 | 
| Astra Militarum | Kasrkin | #60 | 
| Black Templars | High Marshall Helbrecht | #38 | 
| Black Templars | Marshall | #46 | 
| Black Templars | The Emperor's Champion | #63 | 
| Blood Angels | Baal Predator | #2 | 
| Blood Angels | Gabriel Seth | #66 | 
| Blood Angels | Lemartes | #32 | 
| Chaos Daemons | Daemonettes | #29 | 
| Chaos Daemons | Lord of Change | #75 | 
| Chaos Knights | War Dog Brigands | #30 | 
| Chaos Knights | War Dog Executioners | #31 | 
| Chaos Knights | War Dog Huntsman | #77 | 
| Chaos Space Marines | Abbadon the Despoiler | #50 | 
| Chaos Space Marines | Haarken Worldclaimer | #41 | 
| Chaos Space Marines | Khorne Lord of Skulls | #37 | 
| Dark Angels | Asmodai | #16 | 
| Dark Angels | Azrael | #17 | 
| Dark Angels | Belial | #4 | 
| Dark Angels | Deathwing Knights | #20 | 
| Dark Angels | Lazarus | #62 | 
| Death Guard | Biologus Putrifier | #5 | 
| Death Guard | Blightlord Terminators | #10 | 
| Death Guard | Chaos Lord | #36 | 
| Death Guard | Lord of Contagion | #52 | 
| Death Guard | Tallyman | #39 | 
| Death Guard | Malignant Plaguecaster | #71 | 
| Deathwatch | Corvus Blackstar | #72 | 
| Deathwatch | Proteus Killteam | #57 | 
| Deathwatch | Spectrus Kill Team | #73 | 
| Drukhari | Grotesques | #45 | 
| Drukhari | Haemonculus | #8 | 
| Drukhari | Raider | #35 | 
| Drukhari | Scourges | #7 | 
| Genestealer Cults | Aberants | #47 | 
| Genestealer Cults | Hybrid Metamorphs | #58 | 
| Genestealer Cults | Reductus Saboteur | #33 | 
| Grey Knights | Brother Captain | #25 | 
| Grey Knights | Grand Master | #48 | 
| Grey Knights | Strike Squad | #51 | 
| Imperial Agents | Callidus Assassin | #9 | 
| Imperial Agents | Culexus Assassin | #69 | 
| Imperial Agents | Vigilant Squad | #26 | 
| Imperial Knights | Canis Rex | #76 | 
| Imperial Knights | Armiger Helverin | #22 | 
| Imperial Knights | Armiger Warglaive | #43 | 
| Leagues of Votann | Brôkhyr Iron-master | #27 | 
| Leagues of Votann | Brôkhyr Thunderkyn | #78 | 
| Leagues of Votann | Sagitaur | #3 | 
| Leagues of Votann | Ûthar the Destined | #44 | 
| Necrons | Obelisk | #11 | 
| Orks | Battlewagon | #34 | 
| Orks | Hunta Rig | #28 | 
| Space Marines | Kayvaan Shrike | #23 | 
| Space Marines | Marneus Calgar | #42 | 
| Space Marines | Razorback | #21 | 
| Space Wolves | Arjac Rockfist | #68 | 
| Space Wolves | Wolf Guard | #74 | 
| T'au Empire | Darkstrider | #12 | 
| T'au Empire | Kroot Carnivore Squad | #19 | 
| T'au Empire | Pathfinder Team | #79 | 
| T'au Empire | Stealth Battlesuits | #67 | 
| Thousand Sons | Exalted Sorcerer | #59 | 
| Thousand Sons | Magnus the Red | #49 | 
| Tyranids | Barbgaunts | #6 | 
| Tyranids | Screamer Killer | #24 | 
| World Eaters | World Eaters Chaos Spawn | #18 | 
Thank you for reading!
** Images in this post are from the Warhammer app.
Tag List:
@aussieninja, @new.things, @alonicus, @dungeondog, @xenowolfza, @riesakashiya, @tomster-17, @exptrader, @borsengelaber, @makerhacks, @jacobtothe, @fredfettmeister, @mirroredspork, @kheldar1982, @surrealis, @oblivioncubed
*PS, Should you wish to be removed or added to the taglist, please let me know!
Cheers!
@zakludick



