General Info
Bets
Total: 123, Qualified: 114, Refunds: 9
Rewards Pool
SBD: $1526.34, STEEM: 1742.13
Financials
{'losers': {'SBD': 1315.648, 'STEEM': 1047.8319999999999},
 'qualified': {'SBD': 1525.0919999999999, 'STEEM': 1507.0729999999996},
 'refunds': {'SBD': 1.248, 'STEEM': 235.063},
 'winners': {'SBD': 209.44400000000002, 'STEEM': 459.241}}
Cutoff Time
Nov. 8th 2016, 6PM UTC
All payments after the cutoff time will be automatically refunded (see refunds below).
Original Game

@steemsports/steemsports-first-live-bet-game-2016-us-presidential-election-results-prediction-game
Results
Top Winner
Our top winner is @jimmco, who has turned a $100 SBD bet into $728  SBD win. Congratulations.
Winners
| User | Amount | Currency | Memo | 
|---|---|---|---|
| bola | 16.408 | STEEM | Winning: Trump - trx_id: 3fb093862c073746c9e9d9db15108ec321774e57 | 
| majes | 0.496 | STEEM | Winning: Trump - trx_id: f8859b8db5678f5c0dd5e3499c5453f8e1843eea | 
| jdbry | 1.109 | STEEM | Winning: Trump - trx_id: 4946c7377fbf96e4fb488ede7a2af66db6d3d42e | 
| idnit | 0.036 | STEEM | Winning: Trump - trx_id: e1a2229920a718c48adc09bcb189cd4ac640de2b | 
| theprophet0 | 36.408 | SBD | Winning: Trump - trx_id: f2ffc9fcf8d126ae1268ef8cd7a96d5551124c86 | 
| theprophet | 0.361 | STEEM | Winning: Trump - trx_id: 4a5055f714f8f3f0b792f9f5c1f19dd3d8eaba0a | 
| theprophet | 4.311 | SBD | Winning: Trump - trx_id: 1f59f059d48a3a8ecf5483f30cc5d2674b4d9682 | 
| jimmco | 728.162 | SBD | Winning: Trump - trx_id: c7aae9db61a320c2a8e7af16595c5b17c5f990a0 | 
| tygergamer | 164.083 | STEEM | Winning: Trump - trx_id: e378ff2c97dce8727562e7d424997c61f055b872 | 
| craig-grant | 21.561 | SBD | Winning: Trump - trx_id: 20266cf7c1f2d77690fcc286a3dd9139ec33e8ca | 
| christoph3 | 29.126 | SBD | Winning: Trump - trx_id: 56ace1a763eaad9464990377f999e67d314ca770 | 
| proctologic | 73.996 | SBD | Winning: Trump - trx_id: d5951404655de18c664dea483725df0f1f829003 | 
| fyrstikken | 36.408 | SBD | Winning: Trump - trx_id: cf5dcf7d2fefaa3dee21e3d77288ccb0044a7f90 | 
| fyrstikken | 36.408 | SBD | Winning: Trump - trx_id: b3a177eb17797b5ba833905288ae177c8b4c4b3b | 
| elyaque | 0.845 | SBD | Winning: Trump - trx_id: af4d51ec3c29d988a2dd5f2dbc42cabab232d9e5 | 
| garvofe | 164.083 | STEEM | Winning: Trump - trx_id: edde331402e76d401fb494705927321b8a89c03b | 
| joshbreslauer | 10.689 | SBD | Winning: Trump - trx_id: 02fc6a29eddabee05a4245111dc11802d8e6d0aa | 
| me-tarzan | 65.633 | STEEM | Winning: Trump - trx_id: b37c0bd7ae4bd403a2f1f0e76a340eda61f15acd | 
| dahaz159 | 36.408 | SBD | Winning: Trump - trx_id: 0250117de83e7ef08d28772df797d1a171d90287 | 
| capper2016 | 328.166 | STEEM | Winning: Trump - trx_id: 8e3d939019acf823b59fa12236ef7aed4075ceec | 
| furion | 65.535 | SBD | Winning: Trump - trx_id: 92fc400f0a31f91eaa596a7d309db57b8e052e2d | 
| hustle-no-more | 13.215 | STEEM | Winning: Trump - trx_id: 7429e672de8e83f062e4c38f1fe3d82322880d25 | 
| mrlogic | 0.087 | SBD | Winning: Trump - trx_id: d9403c86142a15be2c7f383d048cb12f0b82201a | 
| alterego | 0.058 | SBD | Winning: Trump - trx_id: 1309173d8020e6fc27024d61e2911c06f3defdf5 | 
| kodi | 123.212 | SBD | Winning: Trump - trx_id: da13a2428c575aeebb422b23241b3fb954f6adf6 | 
| onetree | 14.563 | SBD | Winning: Trump - trx_id: b66cf9fc7c739d23b21134b6ee6e1de4ebcce7d5 | 
| desphouswife | 32.817 | STEEM | Winning: Trump - trx_id: 731371c5778d87ea36d1eb6aacbf7f8b7957c8bd | 
| stevescoins | 0.003 | STEEM | Winning: Trump - trx_id: 60f4f330ffc6c177091e6f293d3ee9fb0f29fd13 | 
| meesterboom | 32.817 | STEEM | Winning: Trump - trx_id: 09ca0176a5db2ab9987598a6025512f13ef1686d | 
| gomeravibz | 7.282 | SBD | Winning: Trump - trx_id: 88d638d8c3ab0b9740327a4971a8b5e7941f6246 | 
| cryptoctopus | 70.523 | SBD | Winning: Trump - trx_id: 8b914c3151d7332e0e3a90688b5e3e8cff827c5c | 
| keepdoodling | 2.184 | SBD | Winning: Trump - trx_id: cd1bd440e43651cb42f15d8b807179a545bccfb0 | 
| alexgr | 1.595 | SBD | Winning: Trump - trx_id: 7de31f1e701c51ebfde97fd8652b6e47b406de94 | 
| expanse | 6.563 | STEEM | Winning: Trump - trx_id: 754416d4ae69fa03ec4390967b87bb79764ddd3a | 
| expanse | 7.282 | SBD | Winning: Trump - trx_id: 5cce1a38a0f8c9cd8d1101cc9a9d4d603521dd6d | 
| kurtbeil | 0.007 | STEEM | Winning: Trump - trx_id: 23d28a1b98bea491920bc7e3655c273a4649375d | 
| steembriefing | 0.007 | STEEM | Winning: Trump - trx_id: c8062acda17fd521139abb1b84ce0029216f830a | 
| proctologic | 173.603 | STEEM | Winning: Trump - trx_id: 2f96021a0311a44dbc213b85e608b43fd48686c0 | 
| fnait | 218.449 | SBD | Winning: Trump - trx_id: a92901f8fba1c27ffb17c6e2f5b389e715875975 | 
| gerdle | 0.098 | STEEM | Winning: Trump - trx_id: 6d4942297a3b0638bc94dc988f8f3af2c791d46e | 
| theprophet0 | 164.083 | STEEM | Winning: Trump - trx_id: 426e637e191c2cd9229c0c98f4c448fd3a2ef80b | 
| jamtaylor | 328.166 | STEEM | Winning: Trump - trx_id: bb328b29f2a85aee0e48918d7ccf83bdedef9515 | 
| imag1ne | 15.319 | STEEM | Winning: Trump - trx_id: 5a292011476f6e98fb67258b38164555d70425dc | 
Refunds
| User | Amount | Currency | Memo | 
|---|---|---|---|
| inertia | 0.01 | STEEM | Refund - trx_id: 3110b2477e889211094f441e4b52f2c17071c519 | 
| sponge-bob | 20.0 | STEEM | Refund - trx_id: eed46fca6e017db808c2927c57a61066d794f95a | 
| brains | 30.0 | STEEM | Refund - trx_id: 10af77ba66d92d7452161705068c1a72791f0eaa | 
| nippel66 | 20.989 | STEEM | Refund - trx_id: 7df0ff7d489b30ef510658969b39802e3c5b9551 | 
| bledarus | 6.5 | STEEM | Refund - trx_id: a870c201dacda2f04710413a03d2a3782e6f4a2e | 
| craig-grant | 18.848 | STEEM | Refund - trx_id: 59d4361d3c6b5f1aa43bd96b31d28e6ec5d24f49 | 
| proctologic | 8.716 | STEEM | Refund - trx_id: 7089d7f457770dc48cd49c244514466bdb013e2b | 
| overloaded | 130.0 | STEEM | Refund - trx_id: eaff2aa666246e42ee148769be9c120db3539e1e | 
| good-karma | 1.248 | SBD | Refund - trx_id: 659ce971bd6957f840eaeac0f938596740d52069 | 
Memo Analysis
def analyze_memos(transfers):
    memos = [x['op']['memo'].lower() for x in transfers]
    c = Counter(memos)
    pprint(c.most_common(100))
A quick look at memos tells me that sorting the payouts won't be a problem. With a few exceptions such as frank underwood - which will be refunded - all memos are easy to parse using regular expressions.
[('clinton', 53),
 ('trump', 47),
 ('other', 10),
 ('other (for presidential outcome)', 1),
 ('hillary,  hopefully, she is corrupt and mean, but not a neo-nazi.', 1),
 ('clinton ftw!!!', 1),
 ('donald trump', 1),
 ('hillary', 1),
 ('hillary - decided 2007 - confirmed in pseudovote 2016', 1),
 ('bet on clinton for win', 1),
 ('frank underwood', 1),
 ('donald j trump', 1),
 ('trump to win )', 1),
 ('clinton ', 1),
 ('clinton for the win!', 1),
 ('hillary clinton', 1)]
Payouts
Thanks to the STEEM chain, the game is provably fair, and easy to verify. If there are no objections in the next 6 hours, the payouts will be made later today.
Thanks to everyone for playing, and congratulations to all the winners.

Don't miss out on the next post - follow me.
SteemQ | steemtools | SteemSports | witness