
A month ago I did some data analysis on Steem Monsters and now that the monster market is open for business, I just had to dig into the data and see how active things are so far.
Because who needs sleep anyway, right? It's 1:37am as I'm typing this, but I think it was worth it. :)
I wrote some PHP to look through all the @steemmonsters transfers related to market sales to come up with some interesting data so far:
Number of Sales: 269
Total STEEM Sales: 281.7220
Total SBD Sales: 85.4680
USD Value of all Sales: $460.72
Average Sale Price: $1.71
Highest Value Trade: $49.47
33 Sellers
| Seller | Number of Sales | Total Sales in USD | Average Sales Price | Highest Sale Price |
|---|---|---|---|---|
| gunsmithing | 77 | $59.44 | $0.77 | $20.05 |
| heyimsnuffles | 30 | $22.59 | $0.75 | $14.79 |
| jarvie | 23 | $27.39 | $1.19 | $5.99 |
| davemccoy | 19 | $8.36 | $0.44 | $5.04 |
| malos10 | 18 | $8.80 | $0.49 | $1.50 |
| rakkasan84 | 17 | $3.48 | $0.20 | $0.28 |
| crystalpacheco30 | 16 | $7.14 | $0.45 | $4.03 |
| patelincho | 13 | $114.83 | $8.83 | $49.47 |
| rondras | 6 | $1.28 | $0.21 | $0.35 |
| stream-master | 5 | $22.36 | $4.47 | $6.96 |
| reseller | 4 | $35.77 | $8.94 | $20.16 |
| thebugiq | 4 | $37.74 | $9.43 | $9.43 |
| immanuel94 | 4 | $1.29 | $0.32 | $0.50 |
| uhatgaming | 4 | $21.67 | $5.42 | $10.06 |
| aggroed | 3 | $0.60 | $0.20 | $0.25 |
| nikokafka | 3 | $0.47 | $0.16 | $0.25 |
| tsnaks | 3 | $2.05 | $0.68 | $0.90 |
| steemtogether | 2 | $0.73 | $0.37 | $0.38 |
| positive-trail | 2 | $1.39 | $0.69 | $0.79 |
| the01crow | 2 | $5.37 | $2.69 | $5.00 |
| amvanaken | 2 | $3.44 | $1.72 | $1.92 |
| mrviquez | 1 | $0.10 | $0.10 | $0.10 |
| hrz | 1 | $0.06 | $0.06 | $0.06 |
| carn | 1 | $2.02 | $2.02 | $2.02 |
| brothermic | 1 | $10.97 | $10.97 | $10.97 |
| crypt0bear | 1 | $11.06 | $11.06 | $11.06 |
| intrepidsurfer | 1 | $0.11 | $0.11 | $0.11 |
| monsterworld | 1 | $4.43 | $4.43 | $4.43 |
| shortcut | 1 | $10.06 | $10.06 | $10.06 |
| clove71 | 1 | $9.85 | $9.85 | $9.85 |
| rodimusprime | 1 | $25.21 | $25.21 | $25.21 |
| benzene | 1 | $0.50 | $0.50 | $0.50 |
| kiokizz | 1 | $0.15 | $0.15 | $0.15 |
33 Buyers
| Buyer | Number of Purchases | Total Purchases in USD | Average Purchase Price | Highest Purchase Price |
|---|---|---|---|---|
| carn | 52 | $15.80 | $0.30 | $1.50 |
| o07 | 49 | $9.41 | $0.19 | $0.50 |
| davidfar | 40 | $17.44 | $0.44 | $3.96 |
| bobbythegreat | 24 | $3.84 | $0.16 | $0.39 |
| clove71 | 12 | $44.20 | $3.68 | $11.96 |
| silentsoularts | 9 | $6.39 | $0.71 | $1.92 |
| jarvie | 8 | $1.63 | $0.20 | $0.50 |
| madarafreeman | 8 | $2.81 | $0.35 | $0.99 |
| oliverschmid | 7 | $20.62 | $2.95 | $2.95 |
| aggroed | 6 | $107.10 | $17.85 | $25.21 |
| dkid14 | 6 | $57.64 | $9.61 | $10.06 |
| whatsup | 5 | $4.01 | $0.80 | $0.99 |
| motordrive | 5 | $1.62 | $0.32 | $0.68 |
| rondras | 4 | $6.15 | $1.54 | $2.95 |
| rodimusprime | 4 | $25.71 | $6.43 | $14.11 |
| reseller | 3 | $16.23 | $5.41 | $5.99 |
| xak | 3 | $1.15 | $0.38 | $0.73 |
| shortcut | 3 | $20.87 | $6.96 | $10.06 |
| flemingfarm | 3 | $2.77 | $0.92 | $0.99 |
| mister-meeseeks | 2 | $0.30 | $0.15 | $0.15 |
| exyle | 2 | $4.05 | $2.02 | $3.95 |
| dreimaldad | 2 | $0.30 | $0.15 | $0.15 |
| gunsmithing | 2 | $22.04 | $11.02 | $11.06 |
| stream-master | 1 | $0.10 | $0.10 | $0.10 |
| twinner | 1 | $11.93 | $11.93 | $11.93 |
| rakkasan84 | 1 | $0.23 | $0.23 | $0.23 |
| pollux.one | 1 | $49.47 | $49.47 | $49.47 |
| sparkofphoenix | 1 | $0.15 | $0.15 | $0.15 |
| trisquelwhare | 1 | $0.15 | $0.15 | $0.15 |
| swelker101 | 1 | $3.98 | $3.98 | $3.98 |
| broncofan99 | 1 | $0.88 | $0.88 | $0.88 |
| neddykelly | 1 | $0.75 | $0.75 | $0.75 |
| invadercivicziur | 1 | $0.98 | $0.98 | $0.98 |
Pretty cool, huh?
I'd like to do more detailed analysis and show market values per card, but I'm not quite sure how to go from a card uid like C-ZVMAV42IB4 to the card id. Maybe @yabapmatt can help me with that.
Okay, time for bed. Maybe tomorrow I'll run this again and update the numbers.
Update 7/15/2018 1:40 pm CDT
I've added some sales breakdowns per card sorted by total sales amount.
Gold Card Sales
| card id | Name | Rarity | Is Starter | Sales Count | Total Sales | Average | Max | Min |
|---|---|---|---|---|---|---|---|---|
| 57 | Lightning Dragon | 4 | false | 3 | $580.28 | $193.43 | $194.45 | $192.85 |
| 13 | Spineback Turtle | 1 | false | 1 | $1.83 | $1.83 | $1.83 | $1.83 |
| 37 | Silvershield Warrior | 1 | true | 1 | $1.83 | $1.83 | $1.83 | $1.83 |
| 39 | Peacebringer | 2 | false | 1 | $7.28 | $7.28 | $7.28 | $7.28 |
| 17 | Medusa | 2 | false | 1 | $6.80 | $6.80 | $6.80 | $6.80 |
| 58 | Chromatic Dragon | 4 | false | 1 | $205.08 | $205.08 | $205.08 | $205.08 |
| 2 | Giant Roc | 1 | false | 2 | $2.44 | $1.22 | $1.47 | $0.96 |
| 5 | Malric Inferno | 2 | false | 2 | $24.18 | $12.09 | $14.10 | $10.08 |
| 9 | Fire Demon | 3 | false | 1 | $18.96 | $18.96 | $18.96 | $18.96 |
| 35 | Feral Spirit | 1 | false | 3 | $5.98 | $1.99 | $2.52 | $1.47 |
| 48 | Spineback Wolf | 1 | true | 1 | $2.02 | $2.02 | $2.02 | $2.02 |
| 30 | Stonesplitter Orc | 2 | true | 2 | $20.33 | $10.16 | $14.36 | $5.97 |
| 22 | Frost Giant | 4 | false | 1 | $148.58 | $148.58 | $148.58 | $148.58 |
| 27 | Lyanna Natura | 2 | true | 1 | $10.90 | $10.90 | $10.90 | $10.90 |
| 28 | Earth Elemental | 2 | false | 1 | $10.37 | $10.37 | $10.37 | $10.37 |
| 12 | Pirate Captain | 1 | false | 1 | $1.98 | $1.98 | $1.98 | $1.98 |
| 51 | Twisted Jester | 2 | false | 1 | $10.02 | $10.02 | $10.02 | $10.02 |
| 42 | Defender of Truth | 3 | false | 1 | $24.74 | $24.74 | $24.74 | $24.74 |
| 23 | Flesh Golem | 1 | false | 4 | $11.09 | $2.77 | $3.00 | $2.50 |
| 49 | Zintar Mortalis | 2 | false | 1 | $12.61 | $12.61 | $12.61 | $12.61 |
| 36 | Silvershield Knight | 1 | false | 2 | $2.95 | $1.47 | $1.47 | $1.47 |
| 26 | Minotaur Warrior | 1 | true | 1 | $1.47 | $1.47 | $1.47 | $1.47 |
| 34 | Divine Healer | 1 | false | 3 | $4.93 | $1.64 | $1.98 | $1.47 |
| 24 | Goblin Sorcerer | 1 | false | 1 | $1.47 | $1.47 | $1.47 | $1.47 |
| 14 | Crustacean King | 1 | true | 1 | $1.47 | $1.47 | $1.47 | $1.47 |
| 8 | Cerberus | 2 | false | 1 | $5.98 | $5.98 | $5.98 | $5.98 |
| 18 | Water Elemental | 2 | false | 1 | $3.48 | $3.48 | $3.48 | $3.48 |
| 50 | Haunted Spirit | 2 | false | 1 | $3.48 | $3.48 | $3.48 | $3.48 |
| 1 | Goblin Shaman | 1 | false | 1 | $1.74 | $1.74 | $1.74 | $1.74 |
Regular Card Sales
| card id | Name | Rarity | is_starter | Sales Count | Total Sales | Average | Max | Min |
|---|---|---|---|---|---|---|---|---|
| 12 | Pirate Captain | 1 | false | 33 | $0.96 | $0.03 | $0.08 | $0.00 |
| 30 | Stonesplitter Orc | 2 | true | 2 | $0.23 | $0.11 | $0.12 | $0.11 |
| 26 | Minotaur Warrior | 1 | true | 8 | $0.38 | $0.05 | $0.08 | $0.01 |
| 34 | Divine Healer | 1 | false | 18 | $0.71 | $0.04 | $0.08 | $0.01 |
| 57 | Lightning Dragon | 4 | false | 4 | $21.22 | $5.31 | $5.53 | $4.86 |
| 23 | Flesh Golem | 1 | false | 42 | $7.04 | $0.17 | $0.75 | $0.03 |
| 15 | Sabre Shark | 1 | true | 15 | $0.69 | $0.05 | $0.08 | $0.01 |
| 1 | Goblin Shaman | 1 | false | 7 | $0.49 | $0.07 | $0.12 | $0.03 |
| 13 | Spineback Turtle | 1 | false | 31 | $1.24 | $0.04 | $0.13 | $0.01 |
| 46 | Haunted Spider | 1 | false | 4 | $0.22 | $0.06 | $0.08 | $0.03 |
| 22 | Frost Giant | 4 | false | 5 | $24.24 | $4.85 | $5.98 | $3.91 |
| 36 | Silvershield Knight | 1 | false | 7 | $0.35 | $0.05 | $0.08 | $0.02 |
| 37 | Silvershield Warrior | 1 | true | 9 | $0.60 | $0.07 | $0.08 | $0.03 |
| 48 | Spineback Wolf | 1 | true | 8 | $0.25 | $0.03 | $0.04 | $0.02 |
| 52 | Undead Priest | 2 | true | 1 | $0.07 | $0.07 | $0.07 | $0.07 |
| 45 | Animated Corpse | 1 | true | 5 | $0.40 | $0.08 | $0.17 | $0.02 |
| 7 | Pit Ogre | 2 | true | 2 | $0.15 | $0.07 | $0.10 | $0.05 |
| 19 | Frozen Soldier | 2 | true | 2 | $0.21 | $0.11 | $0.11 | $0.10 |
| 40 | Silvershield Paladin | 2 | true | 1 | $0.10 | $0.10 | $0.10 | $0.10 |
| 54 | Screaming Banshee | 3 | false | 7 | $2.53 | $0.36 | $0.49 | $0.27 |
| 38 | Tyrus Paladium | 2 | true | 1 | $0.16 | $0.16 | $0.16 | $0.16 |
| 53 | Enchantress of the Night | 3 | false | 4 | $1.77 | $0.44 | $0.50 | $0.29 |
| 10 | Serpent of the Flame | 3 | false | 2 | $0.73 | $0.37 | $0.44 | $0.29 |
| 41 | Clay Golem | 2 | false | 1 | $0.12 | $0.12 | $0.12 | $0.12 |
| 31 | Magi of the Forest | 3 | false | 4 | $1.67 | $0.42 | $0.49 | $0.37 |
| 42 | Defender of Truth | 3 | false | 1 | $0.28 | $0.28 | $0.28 | $0.28 |
| 39 | Peacebringer | 2 | false | 1 | $0.14 | $0.14 | $0.14 | $0.14 |
| 56 | Selenia Sky | 4 | false | 2 | $14.40 | $7.20 | $7.42 | $6.98 |
| 25 | Rexxie | 1 | false | 3 | $0.18 | $0.06 | $0.08 | $0.03 |
| 44 | Angel of Light | 4 | false | 2 | $87.37 | $43.69 | $82.34 | $5.03 |
| 32 | Swamp Thing | 3 | false | 3 | $1.86 | $0.62 | $1.01 | $0.40 |
| 2 | Giant Roc | 1 | false | 16 | $1.12 | $0.07 | $0.08 | $0.05 |
| 4 | Fire Beetle | 1 | true | 11 | $0.97 | $0.09 | $0.17 | $0.05 |
| 28 | Earth Elemental | 2 | false | 2 | $0.26 | $0.13 | $0.14 | $0.13 |
| 35 | Feral Spirit | 1 | false | 8 | $0.55 | $0.07 | $0.08 | $0.05 |
| 14 | Crustacean King | 1 | true | 13 | $2.18 | $0.17 | $1.48 | $0.01 |
| 3 | Kobold Miner | 1 | true | 10 | $0.68 | $0.07 | $0.08 | $0.05 |
| 20 | Mischievous Mermaid | 3 | false | 2 | $0.82 | $0.41 | $0.44 | $0.38 |
| 55 | Lord of Darkness | 4 | false | 3 | $92.82 | $30.94 | $83.07 | $4.72 |
| 33 | Spirit of the Forest | 4 | false | 2 | $9.75 | $4.87 | $5.03 | $4.72 |
| 29 | Stone Golem | 2 | false | 2 | $0.74 | $0.37 | $0.60 | $0.14 |
| 50 | Haunted Spirit | 2 | false | 3 | $0.91 | $0.30 | $0.55 | $0.14 |
| 58 | Chromatic Dragon | 4 | false | 1 | $5.49 | $5.49 | $5.49 | $5.49 |
| 11 | Elemental Phoenix | 4 | false | 3 | $95.19 | $31.73 | $83.07 | $4.65 |
| 9 | Fire Demon | 3 | false | 3 | $1.34 | $0.45 | $0.96 | $0.01 |
| 18 | Water Elemental | 2 | false | 2 | $0.25 | $0.12 | $0.24 | $0.01 |
| 24 | Goblin Sorcerer | 1 | false | 9 | $0.64 | $0.07 | $0.08 | $0.05 |
| 5 | Malric Inferno | 2 | false | 2 | $0.61 | $0.31 | $0.37 | $0.25 |
| 21 | Naga Warrior | 3 | false | 2 | $0.81 | $0.41 | $0.45 | $0.37 |
| 8 | Cerberus | 2 | false | 1 | $0.19 | $0.19 | $0.19 | $0.19 |
| 6 | Serpentine Soldier | 2 | false | 1 | $0.19 | $0.19 | $0.19 | $0.19 |
| 51 | Twisted Jester | 2 | false | 1 | $0.18 | $0.18 | $0.18 | $0.18 |
| 59 | Gold Dragon | 4 | false | 1 | $7.39 | $7.39 | $7.39 | $7.39 |
| 16 | Alric Stormbringer | 2 | false | 1 | $0.20 | $0.20 | $0.20 | $0.20 |
| 43 | Air Elemental | 3 | false | 1 | $0.45 | $0.45 | $0.45 | $0.45 |
As I was looking through the data, I realized some trade history was hard to track if a card gets combined after the trade. There were 448 trades for cards that were combined after the trade so they aren't included here. I mentioned this to @yabapmatt and he's already made an improvement to keep track of combined_card_id :)
I ran the same report I ran last night again, to track buyers and sellers. The market is heating up!
Begin time: 2018-07-15T18:10:53+00:00
Number of Sales: 675
Total STEEM Sales: 3,087.2480
Total SBD Sales: 568.4470
USD Value of all Sales: $2,325.11
Average Sale Price: $3.44
Highest Value Trade: $218.97
Top 50 of 55 Sellers
| Rank | Seller | Number of Sales | Total Sales in USD | Average Sales Price | Highest Sale Price |
|---|---|---|---|---|---|
| 1 | mikepm74 | 2 | $411.96 | $205.98 | $218.97 |
| 2 | zakludick | 2 | $387.05 | $193.52 | $194.20 |
| 3 | patelincho | 16 | $305.90 | $19.12 | $83.07 |
| 4 | isaria | 1 | $205.08 | $205.08 | $205.08 |
| 5 | oliverschmid | 6 | $198.76 | $33.13 | $172.75 |
| 6 | zaku | 1 | $194.45 | $194.45 | $194.45 |
| 7 | nikokafka | 5 | $170.06 | $34.01 | $169.66 |
| 8 | stream-master | 6 | $159.76 | $26.63 | $148.58 |
| 9 | brothermic | 6 | $49.13 | $8.19 | $14.36 |
| 10 | clove71 | 3 | $37.98 | $12.66 | $18.96 |
| 11 | gunsmithing | 85 | $30.53 | $0.36 | $10.02 |
| 12 | rodimusprime | 2 | $23.50 | $11.75 | $12.61 |
| 13 | thebugiq | 4 | $18.87 | $4.72 | $4.72 |
| 14 | reseller | 6 | $18.47 | $3.08 | $10.08 |
| 15 | jarvie | 23 | $13.70 | $0.60 | $3.00 |
| 16 | uhatgaming | 6 | $11.57 | $1.93 | $5.03 |
| 17 | heyimsnuffles | 30 | $11.30 | $0.38 | $7.39 |
| 18 | smexchange | 71 | $7.48 | $0.11 | $3.91 |
| 19 | zoef | 3 | $8.31 | $2.77 | $4.65 |
| 20 | btcvenom | 1 | $7.28 | $7.28 | $7.28 |
| 21 | crystalpacheco30 | 27 | $4.72 | $0.17 | $2.02 |
| 22 | lightningdragon | 160 | $5.19 | $0.03 | $0.29 |
| 23 | davemccoy | 19 | $4.18 | $0.22 | $2.52 |
| 24 | shortcut | 1 | $5.03 | $5.03 | $5.03 |
| 25 | crypt0bear | 1 | $5.53 | $5.53 | $5.53 |
| 26 | the01crow | 4 | $2.92 | $0.73 | $2.50 |
| 27 | malos10 | 16 | $3.58 | $0.22 | $0.75 |
| 28 | pennystockhelp | 25 | $1.16 | $0.05 | $0.05 |
| 29 | amvanaken | 2 | $1.72 | $0.86 | $0.96 |
| 30 | rakkasan84 | 18 | $1.79 | $0.10 | $0.14 |
| 31 | positive-trail | 28 | $2.41 | $0.09 | $0.40 |
| 32 | jonnyla08 | 9 | $3.27 | $0.36 | $1.48 |
| 33 | monsterworld | 1 | $2.22 | $2.22 | $2.22 |
| 34 | retrac | 1 | $2.06 | $2.06 | $2.06 |
| 35 | manishmike10 | 3 | $0.49 | $0.16 | $0.25 |
| 36 | broncofan99 | 4 | $0.56 | $0.14 | $0.17 |
| 37 | stuttgart | 7 | $0.61 | $0.09 | $0.09 |
| 38 | rondras | 27 | $1.26 | $0.05 | $0.18 |
| 39 | kiokizz | 1 | $0.08 | $0.08 | $0.08 |
| 40 | intrepidsurfer | 2 | $0.09 | $0.05 | $0.05 |
| 41 | thomasgutierrez | 5 | $0.37 | $0.07 | $0.12 |
| 42 | ironshield | 3 | $0.01 | $0.00 | $0.00 |
| 43 | meno | 6 | $0.44 | $0.07 | $0.10 |
| 44 | variola | 3 | $0.03 | $0.01 | $0.02 |
| 45 | cryptkeeper17 | 1 | $0.04 | $0.04 | $0.04 |
| 46 | tsnaks | 3 | $1.02 | $0.34 | $0.45 |
| 47 | benzene | 1 | $0.25 | $0.25 | $0.25 |
| 48 | steemtogether | 2 | $0.37 | $0.18 | $0.19 |
| 49 | carn | 1 | $1.01 | $1.01 | $1.01 |
| 50 | immanuel94 | 4 | $0.65 | $0.16 | $0.25 |
Top 50 of 57 Buyers
| Rank | Buyer | Number of Purchases | Total Purchases in USD | Average Purchase Price | Highest Purchase Price |
|---|---|---|---|---|---|
| 1 | monsterhodler | 14 | $1,000.26 | $71.45 | $205.08 |
| 2 | asciiart | 3 | $606.02 | $202.01 | $218.97 |
| 3 | netdragonx | 3 | $248.48 | $82.83 | $83.07 |
| 4 | aggroed | 10 | $237.29 | $23.73 | $169.66 |
| 5 | dkid14 | 6 | $28.82 | $4.80 | $5.03 |
| 6 | pollux.one | 1 | $24.74 | $24.74 | $24.74 |
| 7 | clove71 | 16 | $22.43 | $1.40 | $5.98 |
| 8 | gunsmithing | 5 | $23.37 | $4.67 | $7.42 |
| 9 | rodimusprime | 4 | $12.85 | $3.21 | $7.05 |
| 10 | tbnfl4sun | 2 | $12.38 | $6.19 | $7.07 |
| 11 | reseller | 4 | $10.18 | $2.55 | $3.00 |
| 12 | oliverschmid | 15 | $10.81 | $0.72 | $1.47 |
| 13 | shortcut | 3 | $10.43 | $3.48 | $5.03 |
| 14 | davidfar | 40 | $8.72 | $0.22 | $1.98 |
| 15 | jasonbu | 7 | $8.17 | $1.17 | $6.98 |
| 16 | carn | 51 | $7.15 | $0.14 | $0.75 |
| 17 | twinner | 1 | $5.97 | $5.97 | $5.97 |
| 18 | o07 | 70 | $5.62 | $0.08 | $0.25 |
| 19 | rakkasan84 | 172 | $5.73 | $0.03 | $0.27 |
| 20 | oleg326756 | 27 | $4.63 | $0.17 | $1.48 |
| 21 | rondras | 4 | $3.07 | $0.77 | $1.47 |
| 22 | minimining | 32 | $2.80 | $0.09 | $0.29 |
| 23 | silentsoularts | 9 | $3.20 | $0.36 | $0.96 |
| 24 | jarvie | 15 | $1.63 | $0.11 | $0.29 |
| 25 | exyle | 2 | $2.02 | $1.01 | $1.98 |
| 26 | lightningdragon | 14 | $1.12 | $0.08 | $0.96 |
| 27 | madarafreeman | 8 | $1.40 | $0.18 | $0.49 |
| 28 | bobbythegreat | 28 | $2.04 | $0.07 | $0.19 |
| 29 | flemingfarm | 3 | $1.39 | $0.46 | $0.49 |
| 30 | motordrive | 10 | $1.56 | $0.16 | $0.34 |
| 31 | whatsup | 5 | $2.01 | $0.40 | $0.50 |
| 32 | swelker101 | 1 | $1.99 | $1.99 | $1.99 |
| 33 | stream-master | 1 | $0.05 | $0.05 | $0.05 |
| 34 | ironshield | 6 | $0.99 | $0.16 | $0.29 |
| 35 | tamiil | 6 | $0.17 | $0.03 | $0.03 |
| 36 | chewing | 1 | $0.10 | $0.10 | $0.10 |
| 37 | jonnyla08 | 2 | $0.04 | $0.02 | $0.03 |
| 38 | clayboyn | 2 | $0.29 | $0.14 | $0.25 |
| 39 | pennystockhelp | 5 | $0.08 | $0.02 | $0.05 |
| 40 | fundurian | 1 | $0.37 | $0.37 | $0.37 |
| 41 | dreimaldad | 2 | $0.15 | $0.08 | $0.08 |
| 42 | xak | 3 | $0.58 | $0.19 | $0.37 |
| 43 | sparkofphoenix | 1 | $0.08 | $0.08 | $0.08 |
| 44 | trisquelwhare | 1 | $0.07 | $0.07 | $0.07 |
| 45 | broncofan99 | 1 | $0.44 | $0.44 | $0.44 |
| 46 | invadercivicziur | 1 | $0.49 | $0.49 | $0.49 |
| 47 | neddykelly | 1 | $0.38 | $0.38 | $0.38 |
| 48 | simoneg | 1 | $0.36 | $0.36 | $0.36 |
| 49 | mister-meeseeks | 1 | $0.07 | $0.07 | $0.07 |
| 50 | hotsauceislethal | 19 | $0.82 | $0.04 | $0.04 |
End time: 2018-07-15T18:25:57+00:00

Luke Stokes is a father, husband, programmer, STEEM witness, DAC launcher, and voluntaryist who wants to help create a world we all want to live in. Learn about cryptocurrency at UnderstandingBlockchainFreedom.com



