
Level 0
Level 0 is one of the "value creating mechanisms" the group model offers. These 50 Upvote Shares are all reserved by the @minnowshares support account. The idea is that 6 Sponsorships (this will increase over time) can get turned into a non-transferable Upvote Share. It will probably take quite some time (years) for these to become active and all the value of those shares go to shareholders with active shares!
| Share | Shareholder | Price | State | Active |
|---|---|---|---|---|
| 01 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 02 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 03 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 04 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 05 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 06 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 07 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 08 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 09 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 10 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 11 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 12 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 13 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 14 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 15 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 16 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 17 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 18 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 19 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 20 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 21 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 22 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 23 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 24 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 25 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 26 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 27 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 28 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 29 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 30 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 31 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 32 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 33 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 34 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 35 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 36 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 37 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 38 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 39 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 40 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 41 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 42 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 43 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 44 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 45 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 46 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 47 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 48 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 49 | @minnowshares | 3.200 STEEM | LOCKED | NO |
| 50 | @minnowshares | 3.200 STEEM | LOCKED | NO |
I will be keeping a google spreadsheet of each level that I will publish. It can be found here
No @minnowshares sponsorships were given in this level. Each Share came with a 0.300 STEEM Entry Cost which was used to get delegation at market price. 15 STEEM good for a 90 Day 135SP Lease which i anothe "value creating mechanism" that benefits the ones with active Shares in the program.

Read Table:The Account reached 176SP which opened up Level 0 (This is another "Value Creating Mechanism" always making levels funded in advance!) 50 share were aquired each for 3.200 STEEM and a total of 160 STEEM. This was Powered Up and 16SP (10%) was added on top. The account now needs to grow 6.6SP to reach Level 1...
Level 1 shares were used to test everything out this past month and will all be given away somehow as non-transferrable shares. The Final Report on Level 1 with all the shareholders will follow later next week...