Cryptocurrency Market Dominance
Total market capital:
$567,050,491,754Total 24 volume:
$20,687,905,276Active currencies:
896Active assets:
567Active markets:
8168
| Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
|---|---|---|---|
| Bitcoin | 194,068,841,130 | 7,517,200,000 | 16,830,475 BTC |
| Ethereum | 109,046,728,242 | 3,026,890,000 | 97,252,872 ETH |
| Ripple | 48,519,614,196 | 632,636,000 | 38,739,142,811 XRP |
| Bitcoin Cash | 27,865,964,461 | 442,551,000 | 16,935,575 BCH |
| Cardano | 16,837,921,128 | 290,942,000 | 25,927,070,538 ADA |
| Stellar | 11,273,512,890 | 181,597,000 | 17,868,059,883 XLM |
| Litecoin | 10,003,091,523 | 289,239,000 | 54,952,983 LTC |
| EOS | 9,293,913,252 | 591,247,000 | 631,465,773 EOS |
| NEO | 9,217,390,000 | 200,039,000 | 65,000,000 NEO |
| NEM | 9,190,799,999 | 231,970,000 | 8,999,999,999 XEM |

| Name | Price (usd) | Change 1h (%) | Change 24h (%) |
|---|---|---|---|
| Bitcoin | 11,530.80 | -0.20 | 3.71 |
| Ethereum | 1,121.27 | 0.14 | 6.53 |
| Ripple | 1.25 | 0.56 | 3.76 |
| Bitcoin Cash | 1,645.41 | -0.17 | 2.60 |
| Cardano | 0.65 | 1.87 | 6.16 |
| Stellar | 0.63 | 1.16 | 0.94 |
| Litecoin | 182.03 | -0.17 | 3.39 |
| EOS | 14.72 | 0.59 | 3.17 |
| NEO | 141.81 | 0.14 | 3.65 |
| NEM | 1.02 | -0.75 | 22.34 |
STEEM
Cryptocurrency News - Top Stories ! |
Kodak: Crypto-Mania Crash Countdown - Seeking Alpha

Is the Crypto Craze Peaking? Ask the Virtual Currency Girls - Barron's

Wall Street Vets Raise $50 Million for Crypto Fund of Funds - Coindesk
Coindesk: After going down the crypto rabbit hole, Nader, ... also worked for Morgan Stanley, teamed up with a former private wealth analyst at Morgan Stanley, Jacob Kirschenbaum, and others to launch Cryptolux Capital, a crypto fund of funds. And revealed ...Singapore Shopping Mall Now Sells Crypto Mining Equipment - The Merkle

Some YouTube ads have secretly been mining cryptocurrency since mid-January - Mashable

Just Add Crypto - Forbes

AMD earnings: Mining for crypto gold, more Spectre details - MarketWatch

Latest posts from our Team ! |
- January 27th, 8:45pm - NEM in the news: -0.53% DOWN
- January 27th, 8:15pm - Ethereum in the news: 0.61% UP
- January 27th, 7:45pm - Bitcoin Cash in the news: 0.69% UP
- Bitcoin vs. Bitcoin Cash ( January 20th - January 26th )
- January 27th, 6:45pm - EOS in the news: -1.13% DOWN
- January 27th, 6:15pm - NEO in the news: 0.05% UP
- Bitcoin Cash vs. Litecoin ( January 20th - January 26th )
- ETHEREUM WILL PASS BITCOINS FOR #1 CRYPTOCURRENCY
- ⛏HOW TO BUILD WEALTH BY MINING CRYPTO CURRENCY ON YOUR DEVICES
- SATOSHI - LIGHT NODE - ETHEREUM - PROOF- OF- STAKE (POS) -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism: @rspower @matthew.davis @megan.brown @realskilled @rstracer @ali.wood @rssniper
