Cryptocurrency Market Dominance
Total market capital:
$509,137,967,873Total 24 volume:
$29,557,631,003Active currencies:
894Active assets:
548Active markets:
7909
| Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
|---|---|---|---|
| Bitcoin | 178,075,960,089 | 9,422,150,000 | 16,819,612 BTC |
| Ethereum | 94,526,965,967 | 3,427,480,000 | 97,145,024 ETH |
| Ripple | 46,988,255,881 | 2,059,160,000 | 38,739,142,811 XRP |
| Bitcoin Cash | 26,364,256,650 | 581,508,000 | 16,925,988 BCH |
| Cardano | 14,087,758,975 | 461,837,000 | 25,927,070,538 ADA |
| Litecoin | 9,550,033,791 | 424,089,000 | 54,873,583 LTC |
| NEM | 8,347,895,999 | 64,950,600 | 8,999,999,999 XEM |
| EOS | 8,262,677,034 | 2,829,970,000 | 621,412,770 EOS |
| Stellar | 8,229,140,765 | 366,153,000 | 17,867,684,481 XLM |
| NEO | 7,584,720,000 | 314,643,000 | 65,000,000 NEO |

| Name | Price (usd) | Change 1h (%) | Change 24h (%) |
|---|---|---|---|
| Bitcoin | 10,587.40 | -1.25 | -8.05 |
| Ethereum | 973.05 | -1.15 | -6.72 |
| Ripple | 1.21 | -1.11 | -12.08 |
| Bitcoin Cash | 1,557.62 | -2.94 | -12.18 |
| Cardano | 0.54 | -2.39 | -10.81 |
| Litecoin | 174.04 | -1.21 | -8.37 |
| NEM | 0.93 | -1.73 | -11.73 |
| EOS | 13.30 | -2.61 | 3.14 |
| Stellar | 0.46 | -2.74 | 0.22 |
| NEO | 116.69 | -2.74 | -10.66 |
STEEM
Latest posts from our Team ! |
- SBD/Steem Market - Buy/Sell History - January 22nd, 2:15 pm
- January 22nd, 7:30am - Cardano in the news: -3.58% DOWN
- FORK - IRREVERSIBLE - BITCOIN PROTOCOL - PROOF-OF-WORK -
- DISTRIBUTED NETWORK - SPV - SATOSHI - PROOF OF WORK -
- PROOF OF STAKE - MULTI-SIGNATURE - MINER - BITCOIN ATM -
- Bitcoin vs. Litecoin ( January 15th - January 21st )
- Litecoin vs. NEM ( January 15th - January 21st )
- Last Hour Price Changes: STEEM:1.15 BTC:-0.07 ETH:-0.09 XRP:-0.35 BCH:-0.61 ADA:-0.37 LTC:-0.05 XEM:-0.12 EOS:-1.19 NEO:1.07 XLM:-0.19
- SBD/Steem Market - Buy/Sell History - January 22nd, 3:30 am
- Bitcoin vs. Bitcoin Cash ( January 15th - January 21st )
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism: @rstracer @ali.wood @megan.brown @rssniper @realskilled @matthew.davis @rspower
