Cryptocurrency Market Dominance
Total market capital:
$434,548,485,565Total 24 volume:
$20,327,834,960Active currencies:
889Active assets:
595Active markets:
8664
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 148,470,037,855 | 6,843,610,000 | 16,855,525 BTC |
Ethereum | 86,619,417,524 | 2,514,890,000 | 97,517,374 ETH |
Ripple | 38,208,005,554 | 1,758,960,000 | 39,009,215,838 XRP |
Bitcoin Cash | 22,276,674,825 | 1,126,660,000 | 16,958,750 BCH |
Cardano | 10,672,645,243 | 431,136,000 | 25,927,070,538 ADA |
Litecoin | 9,128,656,628 | 738,586,000 | 55,147,383 LTC |
Stellar | 7,750,886,440 | 146,047,000 | 18,432,197,341 XLM |
NEO | 7,732,270,000 | 216,116,000 | 65,000,000 NEO |
EOS | 6,507,387,542 | 521,658,000 | 659,105,439 EOS |
IOTA | 5,499,022,712 | 46,377,900 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 8,808.39 | 1.68 | 8.17 |
Ethereum | 888.25 | 1.42 | 10.08 |
Ripple | 0.98 | 5.23 | 24.81 |
Bitcoin Cash | 1,313.58 | 0.46 | 4.51 |
Cardano | 0.41 | 5.11 | 16.75 |
Litecoin | 165.53 | 3.17 | 12.60 |
Stellar | 0.42 | 5.53 | 16.60 |
NEO | 118.96 | 1.43 | 7.15 |
EOS | 9.87 | 3.77 | 18.63 |
IOTA | 1.98 | 1.11 | 12.31 |
STEEM
Cryptocurrency News - Top Stories ! |
Nvidia: Monstrous, Tectonic, Massive Q, But Also Crypto Fears - Barron's

Novogratz's 'Crypto-Bank' Is Backing Everipedia's Blockchain Pivot ... - Coindesk

Decoding Crypto: 5 Things Millennials Should Know Before Investing (Part 1) - Forbes

Despite Dropoff, 'There's Nothing Wrong With The Crypto Markets,' Says Crypto Asset Manager - Forbes

John McAfee Polls Community Revealing 'Biggest Threat to Crypto' - Bitcoinist

Crypto Watch: Ripple (XRP) Price Surges 21% in 10 Hours - Forbes

When it comes to the crypto-wealthy, wealth managers may be out of ... - TechCrunch

Latest posts from our Team ! |
- Lawsuit dismissed: Councilman Samuel Guy loses fight with president over grant money - The News Journal
- WATCH A CRYPTOCURRENCY ICO LAUNCH FROM A NEW YORK LOFT
- MARGIN CALL - TURING COMPLETE - PROOF- OF- STAKE (POS) - BIP -
- Rabobank to pay $369M in money-laundering case - Borneo Bulletin Online
- February 9th, 4:45pm - Ripple in the news: -1.21% DOWN
- Dash vs. Bitcoin ( February 2nd - February 8th )
- February 9th, 3:45pm - Ethereum in the news: -0.58% DOWN
- Ethereum vs. Ethereum Classic ( February 2nd - February 8th )
- THE ONE THING THAT RICH PEOPLE BUY- THAT THE POOR AND MIDDLE CLASS DON'T!😮
- Litecoin vs. Ethereum Classic ( February 2nd - February 8th )
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism: @matthew.davis @realskilled @rspower @megan.brown @ali.wood @rstracer @rssniper