Cryptocurrency Market Dominance
Total market capital:
$258,223,041,292Total 24 volume:
$12,902,551,838Active currencies:
915Active assets:
682Active markets:
10003
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 116,308,100,354 | 5,072,760,000 | 16,958,662 BTC |
Ethereum | 37,706,612,349 | 1,315,260,000 | 98,623,985 ETH |
Ripple | 19,629,984,317 | 397,982,000 | 39,094,520,623 XRP |
Bitcoin Cash | 11,070,327,440 | 272,664,000 | 17,056,175 BCH |
Litecoin | 6,692,518,409 | 385,164,000 | 55,942,544 LTC |
EOS | 4,433,067,745 | 275,977,000 | 772,335,673 EOS |
Cardano | 4,011,177,083 | 133,005,000 | 25,927,070,538 ADA |
Stellar | 3,810,564,468 | 54,086,400 | 18,550,927,012 XLM |
NEO | 3,095,319,500 | 72,825,600 | 65,000,000 NEO |
IOTA | 2,725,807,522 | 21,847,700 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,858.33 | 0.06 | -6.97 |
Ethereum | 382.33 | 0.26 | -5.73 |
Ripple | 0.50 | 0.43 | -6.97 |
Bitcoin Cash | 649.05 | -0.60 | -6.49 |
Litecoin | 119.63 | -0.04 | -7.74 |
EOS | 5.74 | 0.11 | -4.33 |
Cardano | 0.15 | 0.26 | -9.62 |
Stellar | 0.21 | -0.11 | -11.16 |
NEO | 47.62 | 0.04 | -7.80 |
IOTA | 0.98 | 0.29 | -8.19 |
STEEM
Cryptocurrency News - Top Stories ! |
Self-Regulation in Crypto Rises as Governments Stumble Through Legislation - Finance Magnates

Canada's HyperBlock to buy crypto-currency mining firm for C$106 million - Reuters

Google Bans Crypto Mining Chrome Extensions - Investopedia (blog)

Fed Governor Calls Out Crypto Market 'Volatility' - CoinDesk - Coindesk

What the Taxman Can Learn from Crypto - Coindesk

How to detect and prevent crypto mining malware - CSO Online

Korean Regulator Tells Crypto Exchanges to Revise User ... - Coindesk

Latest posts from our Team ! |
- April 5th, 12:40am - Bitcoin in the news: 2.92% UP
- SBD/Steem Market - Buy/Sell History - April 4th, 11:45 pm
- April 4th, 10:50pm - Cardano in the news: -0.87% DOWN
- ETHEREUM MINING AT 2,210 MH/S
- 💯COINBASE ADDING ERC-20 TOKENS! / LITEPAY DIES / CHINA'S OIL CONTRACTS / CLOUD ACT TREASON / MORE!
- NEM vs. Ethereum ( March 28th - April 3rd )
- SBD/Steem Market - Buy/Sell History - April 4th, 7:10 pm
- MT GOX - DISTRIBUTED LEDGER - QR CODE - SOFTFORK -
- SMART CONTRACTS - QR CODE - ALTCOINS - BLOCK -
- PEER TO PEER - AML - ASIC - CONFIRMATION -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @matthew.davis @rssniper @rspower @realskilled @rstracer @ali.wood @megan.brown