Cryptocurrency Market Dominance
Total market capital:
$347,667,955,006Total 24 volume:
$16,856,398,715Active currencies:
914Active assets:
655Active markets:
9502
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 152,254,282,392 | 6,150,450,000 | 16,930,800 BTC |
Ethereum | 55,290,603,576 | 1,782,020,000 | 98,316,604 ETH |
Ripple | 27,726,040,284 | 718,825,000 | 39,094,094,840 XRP |
Bitcoin Cash | 18,060,501,609 | 459,840,000 | 17,029,213 BCH |
Litecoin | 9,535,981,238 | 487,616,000 | 55,719,376 LTC |
Cardano | 5,592,054,282 | 248,379,000 | 25,927,070,538 ADA |
NEO | 4,956,146,000 | 225,780,000 | 65,000,000 NEO |
Stellar | 4,872,839,991 | 92,917,000 | 18,548,926,124 XLM |
EOS | 4,506,399,632 | 586,663,000 | 741,363,394 EOS |
IOTA | 4,065,035,244 | 67,710,200 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 8,992.74 | -0.17 | 4.52 |
Ethereum | 562.37 | 0.06 | 1.81 |
Ripple | 0.71 | -0.34 | -1.17 |
Bitcoin Cash | 1,060.56 | -0.30 | 5.93 |
Litecoin | 171.14 | 0.16 | 6.62 |
Cardano | 0.22 | 0.20 | 10.82 |
NEO | 76.25 | -0.43 | 3.94 |
Stellar | 0.26 | -1.41 | 6.03 |
EOS | 6.08 | -0.33 | 0.95 |
IOTA | 1.46 | -0.31 | 10.80 |
STEEM
Cryptocurrency News - Top Stories ! |
Theranos Fraud Holds Harsh Lessons for Crypto - CoinDesk - Coindesk

Russian Government Resolves Disagreement on Draft Crypto Law ... - CoinDesk

Switzerland Welcomes Real Estate Crypto Token SwissRealCoin - CoinJournal (blog)

Bitcoin Spikes After G-20 Expresses No Desire for Crypto Oversight - Bloomberg

Why Crypto-Currency Miners Favor Nvidia Over Intel - Forbes

Examples of People Using Crypto For Good - Forbes

Ripple's XRP Just Might Be the Next Big Crypto Futures Market ... - CoinDesk

Latest posts from our Team ! |
- March 20th, 10:30pm - Cardano in the news: 1.54% UP
- SBD/Steem Market - Buy/Sell History - March 20th, 9:35 pm
- How to save money online with coupon codes - TG Daily (blog)
- NEM vs. Bitcoin ( March 13th - March 19th )
- SOLIDITY - HARD FORK - CRYPTOCURRENCY - SOFT FORK -
- MINING - BLOCK EXPLORER - EXCHANGE - PUBLIC/PRIVATE KEY -
- Play Real Money Online Casino Games at Nissi Online Casino - Bitcoinist
- March 20th, 4:05pm - Ethereum in the news: 0.93% UP
- BITCOIN ATM - SATOSHI - MINING POOL - QR CODE -
- PROOF-OF-WORK - SMART CONTRACT - LIGHT NODE - EXCHANGE RATE -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rstracer @megan.brown @ali.wood @rssniper @realskilled @rspower @matthew.davis
