For a long time i have been wondering if we can take out the actual stakes of the #pob holders and rank them according to their balances.Since last couple of days i have been thinking about my account. Where does it rank in the community. I was referring the different posts but my name never appeared in that hence i decided to actually analyse the data.

There is an existing tool, which is the base for calculation of the richlist. But I found it a bit inaccurate. As it is probably not considering the staked value of the tokens while ranking.
@vempromundo publishes the list of POB rich under his initiative of "Brainrank". The ranks I am providing here would be little different from what he prepares. This list is an extension of his work.
I have calculated the actual balances of the accounts as on 26th April for all the 2027 accounts and have considered the amount staked and
I am providing herewith the list of top 50 accounts based on 26th April.
| Rank | Account | POB Balance on 26th April |
|---|---|---|
| 1 | @proofofbrainio | 64467.648 |
| 2 | @trostparadox | 29920.184 |
| 3 | @leprechaun | 25194.553 |
| 4 | @richardcrill | 24420.922 |
| 5 | @vempromundo.pob | 11803.33508 |
| 6 | @amr008.pob | 11544.97308 |
| 7 | @calumam | 11154.125 |
| 8 | @onealfa.pob | 9133.682 |
| 9 | @madstacks | 8987.173 |
| 10 | @faireye | 7823.284 |
| 11 | @lucylin | 7323.473 |
| 12 | @brofi | 5747.005714 |
| 13 | @oldmans | 5164.954 |
| 14 | @scooter77.pob | 4305.884023 |
| 15 | @spinvest-leo | 3677.608 |
| 16 | @pob-fund | 3636.753 |
| 17 | @phusionphil | 3533.764 |
| 18 | @interpretation | 3532.514 |
| 19 | @fireguardian | 3521.874 |
| 20 | @crtr | 3480.752047 |
| 21 | @junkfeathers | 3453.758 |
| 22 | @regenerette | 3253.5 |
| 23 | @trumpman | 3197.59779 |
| 24 | @holovision | 3097.448 |
| 25 | @lunaticpandora | 2946.535 |
| 26 | @no-advice | 2905.417 |
| 27 | @uwelang | 2818.612 |
| 28 | @allcapsonezero | 2698.578 |
| 29 | @rxhector | 2698.131 |
| 30 | @bitcoinflood | 2655.327 |
| 31 | @howweroll | 2562.74 |
| 32 | @coininstant | 2335.408 |
| 33 | @wiseagent | 2259.185 |
| 34 | @harpreetjanda | 2257.961 |
| 35 | @frot | 2145.121 |
| 36 | @espandorr | 1918.422359 |
| 37 | @gillianpearce | 1787.885 |
| 38 | @nickyhavey | 1739.025 |
| 39 | @marvinix | 1724.138 |
| 40 | @coffeefinance | 1580.396 |
| 41 | @nirvana3003 | 1517.559 |
| 42 | @lordneroo | 1351.352 |
| 43 | @thegoliath | 1320.062 |
| 44 | @pouchon | 1287.162 |
| 45 | @liotes.voter | 1286.302924 |
| 46 | @gank | 1199.392 |
| 47 | @chireerocks.pob | 1126.933023 |
| 48 | @brianbeights | 1108.248 |
| 49 | @pandaparker | 1101.710704 |
| 50 | @hivecoffee | 1067.412 |
This will create some excitement among the regular contributors and I am hoping to see some extended engagement through this post in the community members.