. | . |
Season | 65 |
Start date | 2021-06-15 20:00:00 (UTC) |
End date | 2021-06-30 02:00:00 (UTC) |
Selected players | Top 100 each league |
Previous part | Season 64 |
What's new? | No new cards this season, but The Gorlodon, Two Gun Pete, Hero of Beyond were introduced in the previous season. |
64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48
Introduction
The purpose of this post is to analyze which cards are the most used and which have the best win rate for each league.
- ranked battles for top 100 players in each league (it's more useful than taking into account all battles)
- draws and surrenders are excluded
- only battles, where both players were in the same league
- tables are sorted by usage
- new cards displayed in bold
Table of contents
- Usage and win rate of monsters for each league
- Usage and win rate of summoners for each league
- Usage and win rate of summoners for each league if both players used different summoner
- Summoner VS summoner win rate
- Summary
Usage and win rate of monsters for each league
Bronze
Usage% | Monster | W | L | Win rate |
45.64% | Furious Chicken | 195 | 161 | 54.78% |
22.69% | Creeping Ooze | 91 | 86 | 51.41% |
11.79% | Flesh Golem | 54 | 38 | 58.70% |
10.90% | Ice Pixie | 49 | 36 | 57.65% |
9.62% | Wood Nymph | 34 | 41 | 45.33% |
9.49% | Haunted Spirit | 30 | 44 | 40.54% |
9.23% | Kobold Miner | 33 | 39 | 45.83% |
8.97% | Serpentine Spy | 38 | 32 | 54.29% |
8.85% | Kron the Undying | 48 | 21 | 69.57% |
8.46% | Cerberus | 35 | 31 | 53.03% |
8.33% | Living Lava | 25 | 40 | 38.46% |
7.82% | Twisted Jester | 24 | 37 | 39.34% |
7.56% | Divine Healer | 28 | 31 | 47.46% |
7.44% | Halfling Alchemist | 36 | 22 | 62.07% |
6.92% | Dwarven Wizard | 29 | 25 | 53.70% |
6.28% | Kelp Initiate | 25 | 24 | 51.02% |
5.90% | Spirit Miner | 25 | 21 | 54.35% |
5.51% | Failed Summoner | 30 | 13 | 69.77% |
5.51% | Undead Priest | 17 | 26 | 39.53% |
5.38% | Unicorn Mustang | 19 | 23 | 45.24% |
5.13% | Goblin Shaman | 23 | 17 | 57.50% |
5.00% | Peacebringer | 21 | 18 | 53.85% |
4.49% | Fire Beetle | 18 | 17 | 51.43% |
4.49% | Enchanted Pixie | 22 | 13 | 62.86% |
4.49% | Goblin Thief | 15 | 20 | 42.86% |
4.36% | Shieldbearer | 19 | 15 | 55.88% |
4.36% | Brownie | 25 | 9 | 73.53% |
4.23% | Cocatrice | 15 | 18 | 45.45% |
4.10% | Haunted Spider | 11 | 21 | 34.38% |
3.97% | Ruler of the Seas | 25 | 6 | 80.65% |
3.97% | Sea Monster | 16 | 15 | 51.61% |
3.85% | Flame Monkey | 18 | 12 | 60.00% |
3.72% | Shadowy Presence | 18 | 11 | 62.07% |
3.72% | Spark Pixies | 19 | 10 | 65.52% |
3.72% | Silvershield Paladin | 10 | 19 | 34.48% |
3.72% | Mushroom Seer | 14 | 15 | 48.28% |
3.72% | Sand Worm | 11 | 18 | 37.93% |
3.59% | Lobstradamus | 14 | 14 | 50.00% |
3.59% | Elven Mystic | 12 | 16 | 42.86% |
3.46% | Feral Spirit | 6 | 21 | 22.22% |
3.46% | Undead Archer | 15 | 12 | 55.56% |
3.46% | Medusa | 9 | 18 | 33.33% |
3.46% | Battering Ram | 20 | 7 | 74.07% |
3.46% | Crustacean King | 15 | 12 | 55.56% |
3.46% | War Chaang | 13 | 14 | 48.15% |
3.33% | Khmer Princess | 9 | 17 | 34.62% |
3.33% | Albatross | 13 | 13 | 50.00% |
3.21% | Fallen Specter | 14 | 11 | 56.00% |
3.21% | Captain's Ghost | 11 | 14 | 44.00% |
2.95% | Goblin Sorcerer | 12 | 11 | 52.17% |
2.82% | Herbalist | 9 | 13 | 40.91% |
2.82% | Coral Wraith | 13 | 9 | 59.09% |
2.82% | Tortisian Chief | 14 | 8 | 63.64% |
2.69% | Mantoid | 7 | 14 | 33.33% |
2.69% | Fineas Rage | 6 | 15 | 28.57% |
2.56% | Stone Golem | 10 | 10 | 50.00% |
2.44% | Silvershield Knight | 7 | 12 | 36.84% |
2.44% | Silvershield Archers | 10 | 9 | 52.63% |
2.44% | Frozen Soldier | 6 | 13 | 31.58% |
2.44% | Elven Cutthroat | 4 | 15 | 21.05% |
2.44% | Goblin Mech | 7 | 12 | 36.84% |
2.31% | Truthspeaker | 6 | 12 | 33.33% |
2.31% | Imp Bowman | 9 | 9 | 50.00% |
2.31% | Fire Elemental | 5 | 13 | 27.78% |
2.31% | Skeleton Assassin | 4 | 14 | 22.22% |
2.31% | Parasitic Growth | 7 | 11 | 38.89% |
2.18% | Goblin Fireballer | 8 | 9 | 47.06% |
2.18% | Earth Elemental | 5 | 12 | 29.41% |
2.18% | Prismatic Energy | 9 | 8 | 52.94% |
2.18% | Centaur | 4 | 13 | 23.53% |
2.05% | Armorsmith | 9 | 7 | 56.25% |
2.05% | Death Elemental | 5 | 11 | 31.25% |
1.92% | Undead Badger | 3 | 12 | 20.00% |
1.92% | Cursed Slimeball | 7 | 8 | 46.67% |
1.92% | Swamp Thing | 13 | 2 | 86.67% |
1.92% | Animated Corpse | 7 | 8 | 46.67% |
1.92% | Pirate Captain | 4 | 11 | 26.67% |
1.79% | Spineback Turtle | 8 | 6 | 57.14% |
1.79% | Ancient Lich | 10 | 4 | 71.43% |
1.79% | Water Elemental | 3 | 11 | 21.43% |
1.79% | Nectar Queen | 7 | 7 | 50.00% |
1.67% | Clay Golem | 4 | 9 | 30.77% |
1.67% | Mitica Headhunter | 8 | 5 | 61.54% |
1.67% | Baby Unicorn | 4 | 9 | 30.77% |
1.67% | Goblin Chariot | 6 | 7 | 46.15% |
1.67% | Luminous Eagle | 6 | 7 | 46.15% |
1.67% | Screeching Vulture | 6 | 7 | 46.15% |
1.67% | Child of the Forest | 5 | 8 | 38.46% |
1.67% | Centauri Mage | 2 | 11 | 15.38% |
1.54% | Dark Ferryman | 6 | 6 | 50.00% |
1.54% | Javelin Thrower | 5 | 7 | 41.67% |
1.54% | Ferexia General | 7 | 5 | 58.33% |
1.54% | Elven Defender | 5 | 7 | 41.67% |
1.41% | Lord of Fire | 7 | 4 | 63.64% |
1.41% | Ant Miners | 7 | 4 | 63.64% |
1.41% | Light Elemental | 8 | 3 | 72.73% |
1.28% | Serpentine Mystic | 5 | 5 | 50.00% |
1.28% | Beatrix Ironhand | 8 | 2 | 80.00% |
1.28% | Fire Demon | 6 | 4 | 60.00% |
1.28% | Serpent of Eld | 4 | 6 | 40.00% |
1.28% | Dark Astronomer | 5 | 5 | 50.00% |
1.28% | Stonesplitter Orc | 5 | 5 | 50.00% |
1.28% | Serpentine Soldier | 5 | 5 | 50.00% |
1.15% | Silvershield Assassin | 5 | 4 | 55.56% |
1.15% | Crystal Jaguar | 5 | 4 | 55.56% |
1.15% | Sabre Shark | 7 | 2 | 77.78% |
1.15% | Lone Boatman | 5 | 4 | 55.56% |
1.15% | Biceratops | 4 | 5 | 44.44% |
1.15% | The Kraken | 7 | 2 | 77.78% |
1.15% | Boogeyman | 4 | 5 | 44.44% |
1.15% | The Gorlodon | 4 | 5 | 44.44% |
1.15% | Cyclops | 1 | 8 | 11.11% |
1.03% | Air Elemental | 3 | 5 | 37.50% |
1.03% | Phantom of the Abyss | 5 | 3 | 62.50% |
1.03% | Zalran Efreet | 1 | 7 | 12.50% |
1.03% | Magi of the Forest | 2 | 6 | 25.00% |
0.90% | Cornealus | 5 | 2 | 71.43% |
0.90% | Phantom Soldier | 4 | 3 | 57.14% |
0.90% | Cave Slug | 4 | 3 | 57.14% |
0.90% | Bila the Radiant | 4 | 3 | 57.14% |
0.90% | Silvershield Sheriff | 3 | 4 | 42.86% |
0.90% | Spirit Shaman | 2 | 5 | 28.57% |
0.90% | Battle Orca | 3 | 4 | 42.86% |
0.77% | Gelatinous Cube | 5 | 1 | 83.33% |
0.77% | Pirate Archer | 2 | 4 | 33.33% |
0.77% | Fire Spitter | 4 | 2 | 66.67% |
0.77% | Manticore | 5 | 1 | 83.33% |
0.77% | Torhilo the Frozen | 4 | 2 | 66.67% |
0.77% | Undead Rexx | 2 | 4 | 33.33% |
0.77% | Magnor | 3 | 3 | 50.00% |
0.77% | Magi Sphinx | 5 | 1 | 83.33% |
0.77% | Efreet Elder | 2 | 4 | 33.33% |
0.77% | Octopider | 1 | 5 | 16.67% |
0.77% | Sporcerer | 3 | 3 | 50.00% |
0.77% | Tower Griffin | 2 | 4 | 33.33% |
0.64% | Silvershield Warrior | 2 | 3 | 40.00% |
0.64% | Sea Genie | 3 | 2 | 60.00% |
0.64% | Crystal Werewolf | 4 | 1 | 80.00% |
0.64% | Grenadier | 4 | 1 | 80.00% |
0.64% | Soulstorm | 4 | 1 | 80.00% |
0.64% | Evangelist | 4 | 1 | 80.00% |
0.64% | Goblin Dartling | 3 | 2 | 60.00% |
0.64% | Minotaur Warrior | 2 | 3 | 40.00% |
0.64% | Two Gun Pete | 4 | 1 | 80.00% |
0.64% | Bone Golem | 2 | 3 | 40.00% |
0.64% | Mischievous Mermaid | 4 | 1 | 80.00% |
0.64% | Magma Troll | 1 | 4 | 20.00% |
0.64% | Horny Toad | 1 | 4 | 20.00% |
0.51% | Chain Golem | 4 | 0 | 100.00% |
0.51% | Screaming Banshee | 2 | 2 | 50.00% |
0.51% | The Vigilator | 4 | 0 | 100.00% |
0.51% | Azmare Harpoonist | 2 | 2 | 50.00% |
0.51% | Oaken Behemoth | 1 | 3 | 25.00% |
0.51% | Defender of Truth | 3 | 1 | 75.00% |
0.51% | Ettin Spearman | 3 | 1 | 75.00% |
0.51% | Pyromancer | 2 | 2 | 50.00% |
0.51% | Feasting Seaweed | 3 | 1 | 75.00% |
0.51% | Rexxie | 2 | 2 | 50.00% |
0.51% | Axemaster | 2 | 2 | 50.00% |
0.51% | Maggots | 1 | 3 | 25.00% |
0.51% | Cthulhu | 2 | 2 | 50.00% |
0.51% | Sniping Narwhal | 1 | 3 | 25.00% |
0.51% | Kobold Bruiser | 0 | 4 | 0.00% |
0.38% | Theorosa Nightshade | 1 | 2 | 33.33% |
0.38% | Pyromaniac | 1 | 2 | 33.33% |
0.38% | Hero of Beyond | 2 | 1 | 66.67% |
0.38% | Diamond Dragon | 3 | 0 | 100.00% |
0.38% | Charlok Minotaur | 2 | 1 | 66.67% |
0.38% | Dark Ha'on | 2 | 1 | 66.67% |
0.38% | Caladuum | 2 | 1 | 66.67% |
0.38% | Peaceful Giant | 1 | 2 | 33.33% |
0.38% | Harvester | 1 | 2 | 33.33% |
0.38% | Goblin Firemage | 1 | 2 | 33.33% |
0.38% | Frost Lion | 1 | 2 | 33.33% |
0.38% | Phantasm | 1 | 2 | 33.33% |
0.38% | Divine Sorceress | 1 | 2 | 33.33% |
0.38% | Silvershield Bard | 0 | 3 | 0.00% |
0.38% | Orc Sergeant | 0 | 3 | 0.00% |
0.38% | Pit Ogre | 0 | 3 | 0.00% |
0.26% | Hydra | 2 | 0 | 100.00% |
0.26% | Wave Runner | 2 | 0 | 100.00% |
0.26% | Naga Windmaster | 1 | 1 | 50.00% |
0.26% | Dragon Spirit | 2 | 0 | 100.00% |
0.26% | Fiendish Harpy | 2 | 0 | 100.00% |
0.26% | Chain Spinner | 1 | 1 | 50.00% |
0.26% | Temple Priest | 2 | 0 | 100.00% |
0.26% | Molten Ogre | 2 | 0 | 100.00% |
0.26% | Grim Reaper | 1 | 1 | 50.00% |
0.26% | Tortisian Fighter | 2 | 0 | 100.00% |
0.26% | Lord Arianthus | 2 | 0 | 100.00% |
0.26% | Thunderbird | 2 | 0 | 100.00% |
0.26% | Gloridax Soldier | 1 | 1 | 50.00% |
0.26% | Giant Roc | 1 | 1 | 50.00% |
0.26% | Vampire | 0 | 2 | 0.00% |
0.26% | Skeletal Warrior | 0 | 2 | 0.00% |
0.26% | Lord of Darkness | 0 | 2 | 0.00% |
0.26% | Giant Squid | 0 | 2 | 0.00% |
0.26% | Spirit of the Forest | 0 | 2 | 0.00% |
0.26% | Lunakari Mistress | 0 | 2 | 0.00% |
0.13% | Onyx Sentinel | 1 | 0 | 100.00% |
0.13% | Raging Impaler | 1 | 0 | 100.00% |
0.13% | Kralus | 1 | 0 | 100.00% |
0.13% | Mermaid Healer | 1 | 0 | 100.00% |
0.13% | Giant Scorpion | 1 | 0 | 100.00% |
0.13% | Flame Imp | 1 | 0 | 100.00% |
0.13% | Goblin Chef | 1 | 0 | 100.00% |
0.13% | Exploding Dwarf | 1 | 0 | 100.00% |
0.13% | Warrior of Peace | 1 | 0 | 100.00% |
0.13% | Black Dragon | 1 | 0 | 100.00% |
0.13% | Sacred Unicorn | 0 | 1 | 0.00% |
0.13% | Dark Enchantress | 0 | 1 | 0.00% |
0.13% | Naga Brute | 0 | 1 | 0.00% |
0.13% | Barking Spider | 0 | 1 | 0.00% |
0.13% | Nightmare | 0 | 1 | 0.00% |
0.13% | Red Dragon | 0 | 1 | 0.00% |
0.13% | Beetle Queen | 0 | 1 | 0.00% |
0.13% | Minotaur Warlord | 0 | 1 | 0.00% |
0.13% | Spineback Wolf | 0 | 1 | 0.00% |
0.13% | Naga Fire Wizard | 0 | 1 | 0.00% |
0.13% | Darkest Mage | 0 | 1 | 0.00% |
0.13% | Electric Eels | 0 | 1 | 0.00% |
0.13% | Spirit Druid Grog | 0 | 1 | 0.00% |
0.13% | Highland Archer | 0 | 1 | 0.00% |
0.13% | Corrupted Pegasus | 0 | 1 | 0.00% |
Silver
Usage% | Monster | W | L | Win rate |
33.06% | Furious Chicken | 198 | 169 | 53.95% |
12.25% | Creeping Ooze | 71 | 65 | 52.21% |
9.91% | Haunted Spirit | 57 | 53 | 51.82% |
9.64% | Sand Worm | 46 | 61 | 42.99% |
8.38% | Twisted Jester | 46 | 47 | 49.46% |
7.57% | Mantoid | 39 | 45 | 46.43% |
7.48% | War Chaang | 40 | 43 | 48.19% |
7.30% | Flesh Golem | 49 | 32 | 60.49% |
7.12% | Living Lava | 44 | 35 | 55.70% |
6.58% | Gelatinous Cube | 30 | 43 | 41.10% |
6.49% | Ice Pixie | 41 | 31 | 56.94% |
6.31% | Divine Healer | 36 | 34 | 51.43% |
6.13% | Serpentine Spy | 40 | 28 | 58.82% |
5.77% | Unicorn Mustang | 31 | 33 | 48.44% |
5.59% | Shieldbearer | 22 | 40 | 35.48% |
5.14% | Prismatic Energy | 29 | 28 | 50.88% |
5.14% | Halfling Alchemist | 31 | 26 | 54.39% |
5.05% | Peacebringer | 24 | 32 | 42.86% |
4.95% | Water Elemental | 27 | 28 | 49.09% |
4.86% | Ruler of the Seas | 39 | 15 | 72.22% |
4.77% | Crustacean King | 30 | 23 | 56.60% |
4.68% | Screeching Vulture | 26 | 26 | 50.00% |
4.68% | Centaur | 18 | 34 | 34.62% |
4.59% | Wood Nymph | 32 | 19 | 62.75% |
4.59% | Kron the Undying | 30 | 21 | 58.82% |
4.50% | Mitica Headhunter | 25 | 25 | 50.00% |
4.50% | Undead Priest | 27 | 23 | 54.00% |
4.50% | Silvershield Paladin | 23 | 27 | 46.00% |
4.41% | Elven Defender | 20 | 29 | 40.82% |
4.41% | Goblin Mech | 26 | 23 | 53.06% |
4.41% | Goblin Thief | 24 | 25 | 48.98% |
4.23% | Sea Monster | 28 | 19 | 59.57% |
4.05% | Cerberus | 25 | 20 | 55.56% |
4.05% | Shadowy Presence | 29 | 16 | 64.44% |
4.05% | Haunted Spider | 21 | 24 | 46.67% |
3.96% | Failed Summoner | 21 | 23 | 47.73% |
3.87% | Feral Spirit | 20 | 23 | 46.51% |
3.87% | Spark Pixies | 21 | 22 | 48.84% |
3.78% | Octopider | 20 | 22 | 47.62% |
3.78% | Kobold Miner | 25 | 17 | 59.52% |
3.69% | Silvershield Knight | 19 | 22 | 46.34% |
3.33% | Earth Elemental | 15 | 22 | 40.54% |
3.24% | Luminous Eagle | 14 | 22 | 38.89% |
3.24% | Spirit Miner | 23 | 13 | 63.89% |
3.24% | Magi Sphinx | 22 | 14 | 61.11% |
3.15% | Captain's Ghost | 19 | 16 | 54.29% |
3.06% | Lobstradamus | 20 | 14 | 58.82% |
3.06% | Fire Spitter | 17 | 17 | 50.00% |
3.06% | Elven Mystic | 17 | 17 | 50.00% |
3.06% | The Kraken | 21 | 13 | 61.76% |
2.97% | Truthspeaker | 7 | 26 | 21.21% |
2.97% | Fire Elemental | 18 | 15 | 54.55% |
2.97% | Beatrix Ironhand | 19 | 14 | 57.58% |
2.97% | Light Elemental | 16 | 17 | 48.48% |
2.97% | Silvershield Assassin | 19 | 14 | 57.58% |
2.97% | Undead Archer | 19 | 14 | 57.58% |
2.88% | Goblin Shaman | 17 | 15 | 53.12% |
2.88% | Tortisian Chief | 16 | 16 | 50.00% |
2.88% | Coral Wraith | 24 | 8 | 75.00% |
2.88% | Phantom Soldier | 19 | 13 | 59.38% |
2.88% | Warrior of Peace | 12 | 20 | 37.50% |
2.88% | Ancient Lich | 17 | 15 | 53.12% |
2.79% | Spineback Turtle | 11 | 20 | 35.48% |
2.70% | Soulstorm | 18 | 12 | 60.00% |
2.61% | Dwarven Wizard | 15 | 14 | 51.72% |
2.61% | Serpent of Eld | 18 | 11 | 62.07% |
2.61% | Goblin Chariot | 12 | 17 | 41.38% |
2.61% | Grim Reaper | 13 | 16 | 44.83% |
2.61% | Khmer Princess | 12 | 17 | 41.38% |
2.52% | Crystal Jaguar | 17 | 11 | 60.71% |
2.52% | Cornealus | 19 | 9 | 67.86% |
2.52% | Goblin Fireballer | 14 | 14 | 50.00% |
2.52% | Phantasm | 15 | 13 | 53.57% |
2.43% | Baby Unicorn | 10 | 17 | 37.04% |
2.43% | Parasitic Growth | 9 | 18 | 33.33% |
2.43% | Fineas Rage | 17 | 10 | 62.96% |
2.43% | Cave Slug | 10 | 17 | 37.04% |
2.43% | Gloridax Soldier | 10 | 17 | 37.04% |
2.43% | Bone Golem | 12 | 15 | 44.44% |
2.43% | Kelp Initiate | 13 | 14 | 48.15% |
2.34% | Armorsmith | 11 | 15 | 42.31% |
2.34% | Medusa | 19 | 7 | 73.08% |
2.34% | Evangelist | 8 | 18 | 30.77% |
2.25% | Enchanted Pixie | 11 | 14 | 44.00% |
2.16% | Phantom of the Abyss | 15 | 9 | 62.50% |
2.16% | Stone Golem | 10 | 14 | 41.67% |
2.16% | Sporcerer | 8 | 16 | 33.33% |
2.16% | Mischievous Mermaid | 16 | 8 | 66.67% |
2.16% | Pirate Captain | 8 | 16 | 33.33% |
2.16% | Fire Beetle | 13 | 11 | 54.17% |
2.16% | Brownie | 11 | 13 | 45.83% |
2.07% | Chain Golem | 10 | 13 | 43.48% |
2.07% | Ettin Spearman | 13 | 10 | 56.52% |
2.07% | The Gorlodon | 13 | 10 | 56.52% |
2.07% | Darkest Mage | 11 | 12 | 47.83% |
1.98% | Child of the Forest | 12 | 10 | 54.55% |
1.98% | Boogeyman | 10 | 12 | 45.45% |
1.98% | Centauri Mage | 8 | 14 | 36.36% |
1.89% | Silvershield Warrior | 11 | 10 | 52.38% |
1.89% | Grenadier | 10 | 11 | 47.62% |
1.89% | Lone Boatman | 8 | 13 | 38.10% |
1.89% | Defender of Truth | 11 | 10 | 52.38% |
1.80% | Herbalist | 8 | 12 | 40.00% |
1.80% | Flame Monkey | 12 | 8 | 60.00% |
1.80% | Mushroom Seer | 11 | 9 | 55.00% |
1.80% | Almo Cambio | 6 | 14 | 30.00% |
1.80% | Magnor | 14 | 6 | 70.00% |
1.80% | Sea Genie | 9 | 11 | 45.00% |
1.80% | Albatross | 11 | 9 | 55.00% |
1.71% | Silvershield Archers | 10 | 9 | 52.63% |
1.71% | Nectar Queen | 12 | 7 | 63.16% |
1.71% | Frozen Soldier | 8 | 11 | 42.11% |
1.71% | Goblin Sorcerer | 6 | 13 | 31.58% |
1.62% | Torhilo the Frozen | 12 | 6 | 66.67% |
1.62% | Ferexia General | 11 | 7 | 61.11% |
1.62% | Horny Toad | 7 | 11 | 38.89% |
1.62% | Dark Astronomer | 6 | 12 | 33.33% |
1.62% | Death Elemental | 8 | 10 | 44.44% |
1.53% | Air Elemental | 9 | 8 | 52.94% |
1.53% | Cthulhu | 8 | 9 | 47.06% |
1.53% | Tower Griffin | 4 | 13 | 23.53% |
1.44% | Serpentine Soldier | 9 | 7 | 56.25% |
1.44% | Azmare Harpoonist | 9 | 7 | 56.25% |
1.44% | Swamp Thing | 11 | 5 | 68.75% |
1.44% | Elven Cutthroat | 6 | 10 | 37.50% |
1.44% | Animated Corpse | 5 | 11 | 31.25% |
1.44% | Peaceful Giant | 7 | 9 | 43.75% |
1.44% | Undead Badger | 7 | 9 | 43.75% |
1.35% | Battering Ram | 5 | 10 | 33.33% |
1.35% | Feasting Seaweed | 6 | 9 | 40.00% |
1.35% | Diamond Dragon | 7 | 8 | 46.67% |
1.35% | Highland Archer | 4 | 11 | 26.67% |
1.35% | Sniping Narwhal | 6 | 9 | 40.00% |
1.26% | Orc Sergeant | 7 | 7 | 50.00% |
1.26% | Cyclops | 5 | 9 | 35.71% |
1.26% | Naga Windmaster | 9 | 5 | 64.29% |
1.26% | Dark Ha'on | 7 | 7 | 50.00% |
1.26% | Cursed Slimeball | 6 | 8 | 42.86% |
1.26% | Spineback Wolf | 5 | 9 | 35.71% |
1.17% | Serpentine Mystic | 5 | 8 | 38.46% |
1.17% | Magi of the Forest | 7 | 6 | 53.85% |
1.17% | Vampire | 11 | 2 | 84.62% |
1.17% | Biceratops | 5 | 8 | 38.46% |
1.17% | Silvershield Sheriff | 5 | 8 | 38.46% |
1.17% | Skeleton Assassin | 6 | 7 | 46.15% |
1.17% | Cocatrice | 5 | 8 | 38.46% |
1.08% | Silvershield Bard | 7 | 5 | 58.33% |
1.08% | Molten Ogre | 5 | 7 | 41.67% |
1.08% | Lord Arianthus | 9 | 3 | 75.00% |
1.08% | Kobold Bruiser | 5 | 7 | 41.67% |
1.08% | Manticore | 6 | 6 | 50.00% |
0.99% | Screaming Banshee | 4 | 7 | 36.36% |
0.99% | Pirate Archer | 7 | 4 | 63.64% |
0.99% | Dark Enchantress | 4 | 7 | 36.36% |
0.99% | Stonesplitter Orc | 4 | 7 | 36.36% |
0.99% | Axemaster | 4 | 7 | 36.36% |
0.90% | Clay Golem | 2 | 8 | 20.00% |
0.90% | Imp Bowman | 7 | 3 | 70.00% |
0.90% | Dragon Jumper | 6 | 4 | 60.00% |
0.90% | Dark Ferryman | 3 | 7 | 30.00% |
0.90% | Sabre Shark | 4 | 6 | 40.00% |
0.81% | Fire Demon | 5 | 4 | 55.56% |
0.81% | Spirit Shaman | 4 | 5 | 44.44% |
0.81% | Undead Rexx | 3 | 6 | 33.33% |
0.81% | Giant Squid | 7 | 2 | 77.78% |
0.81% | Robo-Dragon Knight | 4 | 5 | 44.44% |
0.81% | Giant Scorpion | 4 | 5 | 44.44% |
0.72% | Barking Spider | 3 | 5 | 37.50% |
0.72% | Crystal Werewolf | 3 | 5 | 37.50% |
0.72% | Frost Lion | 5 | 3 | 62.50% |
0.72% | Wave Runner | 4 | 4 | 50.00% |
0.72% | Demented Shark | 4 | 4 | 50.00% |
0.72% | Rusty Android | 2 | 6 | 25.00% |
0.72% | Lord of Fire | 5 | 3 | 62.50% |
0.72% | Tortisian Fighter | 3 | 5 | 37.50% |
0.72% | Efreet Elder | 1 | 7 | 12.50% |
0.63% | Divine Sorceress | 4 | 3 | 57.14% |
0.63% | Exploding Dwarf | 5 | 2 | 71.43% |
0.63% | Minotaur Warrior | 3 | 4 | 42.86% |
0.63% | Pyromancer | 3 | 4 | 42.86% |
0.63% | Thunderbird | 3 | 4 | 42.86% |
0.63% | Giant Roc | 3 | 4 | 42.86% |
0.63% | Goblin Firemage | 3 | 4 | 42.86% |
0.63% | Battle Orca | 4 | 3 | 57.14% |
0.63% | Zalran Efreet | 5 | 2 | 71.43% |
0.63% | Ant Miners | 3 | 4 | 42.86% |
0.63% | Grumpy Dwarf | 1 | 6 | 14.29% |
0.63% | Onyx Sentinel | 0 | 7 | 0.00% |
0.54% | Kralus | 5 | 1 | 83.33% |
0.54% | Electric Eels | 3 | 3 | 50.00% |
0.54% | Enchanted Defender | 3 | 3 | 50.00% |
0.54% | Lightning Dragon | 5 | 1 | 83.33% |
0.54% | Javelin Thrower | 4 | 2 | 66.67% |
0.54% | Naga Fire Wizard | 3 | 3 | 50.00% |
0.54% | Flamesmith | 5 | 1 | 83.33% |
0.54% | Fallen Specter | 5 | 1 | 83.33% |
0.54% | Caladuum | 3 | 3 | 50.00% |
0.45% | High Priest Darius | 2 | 3 | 40.00% |
0.45% | Nightmare | 3 | 2 | 60.00% |
0.45% | Scale Doctor | 2 | 3 | 40.00% |
0.45% | Gold Dragon | 3 | 2 | 60.00% |
0.45% | Pyromaniac | 4 | 1 | 80.00% |
0.45% | Oaken Behemoth | 4 | 1 | 80.00% |
0.45% | Temple Priest | 2 | 3 | 40.00% |
0.45% | Maggots | 3 | 2 | 60.00% |
0.45% | Spirit Druid Grog | 1 | 4 | 20.00% |
0.45% | Goblin Chef | 1 | 4 | 20.00% |
0.36% | Flame Imp | 2 | 2 | 50.00% |
0.36% | Hero of Beyond | 1 | 3 | 25.00% |
0.36% | Mermaid Healer | 3 | 1 | 75.00% |
0.36% | Magma Troll | 1 | 3 | 25.00% |
0.36% | Sacred Unicorn | 2 | 2 | 50.00% |
0.27% | Rexxie | 1 | 2 | 33.33% |
0.27% | Two Gun Pete | 3 | 0 | 100.00% |
0.27% | Bila the Radiant | 1 | 2 | 33.33% |
0.27% | Poseidon | 3 | 0 | 100.00% |
0.27% | Beetle Queen | 3 | 0 | 100.00% |
0.27% | Lunakari Mistress | 2 | 1 | 66.67% |
0.27% | Lensmaster | 1 | 2 | 33.33% |
0.27% | Elemental Phoenix | 1 | 2 | 33.33% |
0.18% | Corrupted Pegasus | 2 | 0 | 100.00% |
0.18% | Gloridax Magus | 1 | 1 | 50.00% |
0.18% | Spirit of the Forest | 2 | 0 | 100.00% |
0.18% | Charlok Minotaur | 1 | 1 | 50.00% |
0.18% | Red Dragon | 1 | 1 | 50.00% |
0.18% | Serpent of the Flame | 1 | 1 | 50.00% |
0.18% | Black Dragon | 1 | 1 | 50.00% |
0.18% | Frost Giant | 1 | 1 | 50.00% |
0.18% | Minotaur Warlord | 0 | 2 | 0.00% |
0.09% | Harvester | 1 | 0 | 100.00% |
0.09% | Shin-Lo | 1 | 0 | 100.00% |
0.09% | Dragon Spirit | 1 | 0 | 100.00% |
0.09% | Mighty Dricken | 0 | 1 | 0.00% |
0.09% | Chain Spinner | 0 | 1 | 0.00% |
0.09% | Skeletal Warrior | 0 | 1 | 0.00% |
0.09% | Gremlin Blaster | 0 | 1 | 0.00% |
0.09% | The Vigilator | 0 | 1 | 0.00% |
Gold
Usage% | Monster | W | L | Win rate |
34.14% | Furious Chicken | 496 | 496 | 50.00% |
13.52% | Lord Arianthus | 222 | 171 | 56.49% |
12.84% | Creeping Ooze | 178 | 195 | 47.72% |
11.98% | Crustacean King | 182 | 166 | 52.30% |
11.98% | Ruler of the Seas | 190 | 158 | 54.60% |
10.25% | Flesh Golem | 148 | 150 | 49.66% |
9.67% | Prismatic Energy | 123 | 158 | 43.77% |
9.36% | Sand Worm | 123 | 149 | 45.22% |
8.77% | Earth Elemental | 129 | 126 | 50.59% |
7.74% | Wood Nymph | 111 | 114 | 49.33% |
7.64% | Gelatinous Cube | 100 | 122 | 45.05% |
7.23% | Screeching Vulture | 109 | 101 | 51.90% |
6.88% | Divine Healer | 97 | 103 | 48.50% |
6.74% | Cerberus | 98 | 98 | 50.00% |
5.88% | Water Elemental | 82 | 89 | 47.95% |
5.82% | Medusa | 90 | 79 | 53.25% |
5.78% | Brownie | 90 | 78 | 53.57% |
