Cryptocurrency Market Dominance
Total market capital:
$553,120,966,173Total 24 volume:
$28,885,069,808Active currencies:
898Active assets:
562Active markets:
8087
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 191,104,541,687 | 9,703,020,000 | 16,824,212 BTC |
Ethereum | 101,597,302,968 | 3,823,340,000 | 97,187,888 ETH |
Ripple | 52,373,771,515 | 2,015,990,000 | 38,739,142,811 XRP |
Bitcoin Cash | 27,967,104,614 | 484,102,000 | 16,929,650 BCH |
Cardano | 16,425,265,873 | 682,092,000 | 25,927,070,538 ADA |
Stellar | 10,245,861,217 | 664,008,000 | 17,867,956,033 XLM |
Litecoin | 9,932,076,282 | 371,729,000 | 54,903,683 LTC |
NEO | 8,835,580,000 | 431,440,000 | 65,000,000 NEO |
NEM | 8,621,909,999 | 56,813,100 | 8,999,999,999 XEM |
EOS | 8,404,394,871 | 989,888,000 | 625,545,754 EOS |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 11,358.90 | 0.64 | 2.16 |
Ethereum | 1,045.37 | 0.49 | 4.39 |
Ripple | 1.35 | -0.23 | -1.91 |
Bitcoin Cash | 1,651.96 | 0.60 | -0.23 |
Cardano | 0.63 | -0.17 | 9.99 |
Stellar | 0.57 | 1.25 | 14.92 |
Litecoin | 180.90 | -0.05 | -0.15 |
NEO | 135.93 | -0.28 | 9.63 |
NEM | 0.96 | 0.98 | -0.49 |
EOS | 13.44 | 0.48 | 0.08 |
STEEM
Cryptocurrency News - Top Stories ! |
Bitcoin price WARNING: Crypto WILL be regulated & bitcoin's price will PLUMMET, warns CEO - Express.co.uk

EU Commissioner to Host 'High Level' Crypto Roundtable - CoinDesk - Coindesk

Just Add Crypto - Forbes

Malta Finance Watchdog Pushes Ahead With Crypto Fund Rules - Coindesk

Grayscale Plans Five New Crypto Funds - Bloomberg - Bloomberg

Decentralization vs Scale: Studies Explore Crypto's Growing Struggle - CoinDesk

Jibrel Network Is Bridging The Gap Between Crypto And Traditional Markets - Forbes

Latest posts from our Team ! |
- Dash vs. Bitcoin ( January 17th - January 23rd )
- January 24th, 7:15am - Cardano in the news: 1.27% UP
- SBD/Steem Market - Buy/Sell History - January 24th, 6:45 am
- SOLUTIONS: THE PEER-TO-PEER ECONOMY
- January 24th, 5:45am - Ripple in the news: 0.71% UP
- Last Hour Price Changes: STEEM:-0.02 BTC:-0.34 ETH:-0.08 XRP:-0.19 BCH:-0.04 ADA:-0.02 LTC:-0.09 XLM:-0.02 XEM:0.00 EOS:-0.18 NEO:-0.03
- Ethereum Classic vs. Bitcoin ( January 17th - January 23rd )
- SBD/Steem Market - Buy/Sell History - January 24th, 4:15 am
- MT GOX - KYC - TRANSACTION FEE - HASH RATE -
- SBD/Steem Market - Buy/Sell History - January 24th, 3:15 am
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism: @ali.wood @rspower @realskilled @rssniper @matthew.davis @megan.brown @rstracer