| |
LIQUIDITY | leverage is also known as a margin requirement. by giving leverage to a trader, the trading exchange is effectively lending them money, in the hope that it will earn back more than it loaned in commission. in foreign or cryptocurrency trading, leverage multiplies the real funds in your account by a given factor, enabling you to make trades that result in significant profit. Source + Source |
LEVERAGE | every ethereum node runs on the evm to maintain consensus across the blockchain. it is a turing complete virtual machine that allows anyone to execute arbitrary evm byte code. the ethereum virtual machine (evm). Source + Source |
PUMP AND DUMP | the result of an illiquid market is price volatility, and the inability to easily determine the value of an asset. a suitably large community of buyers and sellers is important for liquidity. the ability to buy and sell an asset easily, with pricing that stays roughly similar between trades. Source + Source |
EVM | when the value is high enough, the perpetrator sells their assets, cashing in and flooding the market, which causes the value to crash. the publicity causes others to acquire the asset, forcing up its value. inflating the value of a financial asset that has been produced or acquired cheaply, using aggressive publicity and often misleading statements. Source + Source |
| |
LIQUIDITY | the result of an illiquid market is price volatility, and the inability to easily determine the value of an asset. a suitably large community of buyers and sellers is important for liquidity. the ability to buy and sell an asset easily, with pricing that stays roughly similar between trades. Source + Source |
LEVERAGE | leverage is also known as a margin requirement. by giving leverage to a trader, the trading exchange is effectively lending them money, in the hope that it will earn back more than it loaned in commission. in foreign or cryptocurrency trading, leverage multiplies the real funds in your account by a given factor, enabling you to make trades that result in significant profit. Source + Source |
PUMP AND DUMP | when the value is high enough, the perpetrator sells their assets, cashing in and flooding the market, which causes the value to crash. the publicity causes others to acquire the asset, forcing up its value. inflating the value of a financial asset that has been produced or acquired cheaply, using aggressive publicity and often misleading statements. Source + Source |
EVM | every ethereum node runs on the evm to maintain consensus across the blockchain. it is a turing complete virtual machine that allows anyone to execute arbitrary evm byte code. the ethereum virtual machine (evm). Source + Source |
|
Cryptocurrency News - Top Stories ! |
|
Forbes:
The really burning question right now is whether nations will be able to adapt to this new economic reality fast enough and become true Crypto-Nations: a nation where cryptocurrencies are embraced, clearly and fairly regulated, taxed, powering multiple ... Bitcoin News (press release):
Over 70 percent of the leading cryptocurrency exchanges allow users to create accounts with weak passwords, a new study reveals. This leaves them exposed to financial theft due to unsafe password practices, the authors say. Less than half of the ...and more ... Cryptovest:
Hawaii has already tested the waters for cracking down on the crypto space with this same money ... law, and it cost them Coinbase. In 2016, ... Division of Financial Institutions found this ... law also applied to virtual ... Forbes:
Start-Up Nation Central Innovative ideas from the Israeli tech ecosystem, from the people who make it happen. Opinions expressed by Forbes Contributors are their own. Elad Kushnir , Contributor. If 2017 was the year of the crypto-bubble, 2018 will be ... Forbes:
There are about 100 crypto and blockchain industry leaders that can help you make a decision. For example, if Brian Armstrong from Coinbase, Chris Larsen from Ripple, Changpeng “CZ” Zhao from Binance, Charles Lee from Litecoin or innovators like ... Cointelegraph:
IG Group, a UK online derivatives trading company, has seen a “markedly” slower rate of cryptocurrency trading since the new year, even though the company had stated that their third quarter experienced a “bumper performance” due to the rising ... Forbes:
This ... headlines include a Mercedes cruise control malfunction in China, Beijing clamping down on cryptocurrencies, and big developments in artificial intelligence.and more ...
|
Latest posts from our Team ! |
|
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rstracer @ali.wood @rspower @realskilled @rssniper @matthew.davis @megan.brown
