TOP 10 Rewards in the Last 7 Days
| # | User | Curation Rewards | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|---|
| 1 | ![]() | @joblessnomore | 0VESTS | 3102168.89VESTS,918.89SBD | $1007.24 |
| 2 | ![]() | @steemsports | 330782.91VESTS | 22770043.05VESTS,110.89SBD | $768.85 |
| 3 | ![]() | @knozaki2015 | 169503.04VESTS | 17275356.6VESTS,83.58SBD | $580.44 |
| 4 | ![]() | @val-a | 17194581.79VESTS | 0VESTS,0SBD | $489.74 |
| 5 | ![]() | @bitcoindoom | 0VESTS | 1036150.29VESTS,342.54SBD | $372.05 |
| 6 | ![]() | @dbr | 0VESTS | 962034.43VESTS,327.37SBD | $354.77 |
| 7 | ![]() | @techreview | 0VESTS | 1054097.84VESTS,297.53SBD | $327.55 |
| 8 | ![]() | @gifthorse | 0VESTS | 989170.99VESTS,279.2SBD | $307.38 |
| 9 | ![]() | @lobotony | 0VESTS | 1307260.66VESTS,257.87SBD | $295.1 |
| 10 | ![]() | @curie | 27246.38VESTS | 8751401.65VESTS,36.11SBD | $286.15 |
TOP 10 Rewards in All Time
| # | User | Curation Rewards | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|---|
| 1 | ![]() | @ned | 3586030972.84VESTS | 14865105.61VESTS,2585.55SBD | $105146.09 |
| 2 | ![]() | @dantheman | 2056629246.07VESTS | 228682450.84VESTS,28825.04SBD | $93915.17 |
| 3 | ![]() | @gavvet | 18036742.75VESTS | 317799694.16VESTS,81763.13SBD | $91328.41 |
| 4 | ![]() | @stellabelle | 5646305.07VESTS | 404620007.31VESTS,41610.59SBD | $53295.77 |
| 5 | ![]() | @berniesanders | 1764191304.65VESTS | 9996574.59VESTS,2083.93SBD | $52616.26 |
| 6 | ![]() | @dollarvigilante | 3162353.71VESTS | 140736411.08VESTS,45801.39SBD | $49899.91 |
| 7 | ![]() | @blocktrades | 1080779382.13VESTS | 168851623.19VESTS,13723.65SBD | $49315.58 |
| 8 | ![]() | @xeroc | 23080249.55VESTS | 199022744.67VESTS,42797.6SBD | $49123.52 |
| 9 | ![]() | @ericvancewalton | 1145364.74VESTS | 196350035.52VESTS,42690.72SBD | $48315.78 |
| 10 | ![]() | @anwenbaumeister | 6510257.03VESTS | 179560152.99VESTS,38857.27SBD | $44156.92 |
TOP 10 Author Rewards in the Last 7 Days
| # | User | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @joblessnomore | 3102168.89VESTS, 918.89SBD | $1007.24 |
| 2 | ![]() | @steemsports | 22770043.05VESTS, 110.89SBD | $759.42 |
| 3 | ![]() | @knozaki2015 | 17275356.6VESTS, 83.58SBD | $575.62 |
| 4 | ![]() | @bitcoindoom | 1036150.29VESTS, 342.54SBD | $372.05 |
| 5 | ![]() | @dbr | 962034.43VESTS, 327.37SBD | $354.77 |
| 6 | ![]() | @techreview | 1054097.84VESTS, 297.53SBD | $327.55 |
| 7 | ![]() | @gifthorse | 989170.99VESTS, 279.2SBD | $307.38 |
| 8 | ![]() | @lobotony | 1307260.66VESTS, 257.87SBD | $295.1 |
| 9 | ![]() | @curie | 8751401.65VESTS, 36.11SBD | $285.37 |
| 10 | ![]() | @ericvancewalton | 6831211.7VESTS, 33.15SBD | $227.72 |
TOP 10 Author Rewards in All Time
| # | User | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @gavvet | 317799694.16VESTS, 81763.13SBD | $90814.69 |
| 2 | ![]() | @stellabelle | 404620007.31VESTS, 41610.59SBD | $53134.95 |
| 3 | ![]() | @dollarvigilante | 140736411.08VESTS, 45801.39SBD | $49809.84 |
| 4 | ![]() | @xeroc | 199022744.67VESTS, 42797.6SBD | $48466.15 |
| 5 | ![]() | @ericvancewalton | 196350035.52VESTS, 42690.72SBD | $48283.16 |
| 6 | ![]() | @anwenbaumeister | 179560152.99VESTS, 38857.27SBD | $43971.49 |
| 7 | ![]() | @steempower | 274035000.29VESTS, 35001.63SBD | $42806.68 |
| 8 | ![]() | @roelandp | 132577726.14VESTS, 38292.32SBD | $42068.4 |
| 9 | ![]() | @cass | 170143073.89VESTS, 36950.63SBD | $41796.63 |
| 10 | ![]() | @infovore | 151940431.88VESTS, 36060.11SBD | $40387.67 |
TOP 10 Curation Rewards in the Last 7 Days
| # | User | Curation Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @val-a | 17194581.79VESTS | $489.74 |
| 2 | ![]() | @wang | 8945200.66VESTS | $254.78 |
| 3 | ![]() | @rainman | 8337028.56VESTS | $237.45 |
| 4 | ![]() | @berniesanders | 6593823.05VESTS | $187.8 |
| 5 | ![]() | @ned | 6523911.35VESTS | $185.81 |
| 6 | ![]() | @blocktrades | 5882042.96VESTS | $167.53 |
| 7 | ![]() | @abit | 5861736.84VESTS | $166.95 |
| 8 | ![]() | @val-b | 4885262.06VESTS | $139.14 |
| 9 | ![]() | @smooth | 3995411.96VESTS | $113.8 |
| 10 | ![]() | @witness.svk | 3194366.22VESTS | $90.98 |
TOP 10 Curation Rewards in All time
| # | User | Curation Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @ned | 3586030972.84VESTS | $102137.15 |
| 2 | ![]() | @dantheman | 2056629246.07VESTS | $58576.81 |
| 3 | ![]() | @berniesanders | 1764191304.65VESTS | $50247.61 |
| 4 | ![]() | @smooth | 1326787395.92VESTS | $37789.49 |
| 5 | ![]() | @blocktrades | 1080779382.13VESTS | $30782.7 |
| 6 | ![]() | @wang | 939213251.88VESTS | $26750.62 |
| 7 | ![]() | @itsascam | 826167321.22VESTS | $23530.86 |
| 8 | ![]() | @dan | 452139533.84VESTS | $12877.81 |
| 9 | ![]() | @steemed | 432720937.49VESTS | $12324.74 |
| 10 | ![]() | @rainman | 363336042.02VESTS | $10348.52 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2016-11-19

@joblessnomore
@steemsports
@knozaki2015
@val-a
@bitcoindoom
@dbr
@techreview
@gifthorse
@lobotony
@curie
@ned
@dantheman
@gavvet
@stellabelle
@berniesanders
@dollarvigilante
@blocktrades
@xeroc
@ericvancewalton
@anwenbaumeister
@steempower
@roelandp
@cass
@infovore
@wang
@rainman
@abit
@val-b
@smooth
@witness.svk
@itsascam
@dan
@steemed