TOP 30 Curation Rewards in the Last 7 Days
| # | User | Curation Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @val-a | 16621945.48VESTS | $483.44 |
| 2 | ![]() | @wang | 9428776.42VESTS | $274.23 |
| 3 | ![]() | @rainman | 8833742.11VESTS | $256.93 |
| 4 | ![]() | @berniesanders | 7790338.29VESTS | $226.58 |
| 5 | ![]() | @ned | 6795138.06VESTS | $197.63 |
| 6 | ![]() | @blocktrades | 5693236.54VESTS | $165.59 |
| 7 | ![]() | @val-b | 5674990.52VESTS | $165.05 |
| 8 | ![]() | @abit | 4137158.24VESTS | $120.33 |
| 9 | ![]() | @witness.svk | 3622810.6VESTS | $105.37 |
| 10 | ![]() | @smooth | 3524540.12VESTS | $102.51 |
| 11 | ![]() | @laonie | 3022102.47VESTS | $87.9 |
| 12 | ![]() | @joseph | 2909773.85VESTS | $84.63 |
| 13 | ![]() | @abdullar | 2357789.93VESTS | $68.58 |
| 14 | ![]() | @summon | 1877708.05VESTS | $54.61 |
| 15 | ![]() | @nextgencrypto | 1766092.46VESTS | $51.37 |
| 16 | ![]() | @enki | 1569954.15VESTS | $45.66 |
| 17 | ![]() | @hr1 | 1486944VESTS | $43.25 |
| 18 | ![]() | @recursive | 1464455.31VESTS | $42.59 |
| 19 | ![]() | @gavvet | 1447746.19VESTS | $42.11 |
| 20 | ![]() | @xeldal | 1274113.18VESTS | $37.06 |
| 21 | ![]() | @xeroc | 1231684.52VESTS | $35.82 |
| 22 | ![]() | @fyrstikken | 1220108.7VESTS | $35.49 |
| 23 | ![]() | @riverhead | 1112917.6VESTS | $32.37 |
| 24 | ![]() | @masteryoda | 982091.09VESTS | $28.56 |
| 25 | ![]() | @ramta | 856752.44VESTS | $24.92 |
| 26 | ![]() | @anonymous | 795845.74VESTS | $23.15 |
| 27 | ![]() | @pharesim | 747275.9VESTS | $21.73 |
| 28 | ![]() | @anyx | 739532.78VESTS | $21.51 |
| 29 | ![]() | @kushed | 696451.06VESTS | $20.26 |
| 30 | ![]() | @thisvsthis | 683438.22VESTS | $19.88 |
TOP 30 Curation Rewards in All time
| # | User | Curation Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @ned | 3583187320.66VESTS | $104215.5 |
| 2 | ![]() | @dantheman | 2056151449.11VESTS | $59802.3 |
| 3 | ![]() | @berniesanders | 1761756594.39VESTS | $51239.95 |
| 4 | ![]() | @smooth | 1324506553.63VESTS | $38522.72 |
| 5 | ![]() | @blocktrades | 1078107575.49VESTS | $31356.31 |
| 6 | ![]() | @wang | 935826459.19VESTS | $27218.12 |
| 7 | ![]() | @itsascam | 826096098.39VESTS | $24026.66 |
| 8 | ![]() | @dan | 452139533.84VESTS | $13150.29 |
| 9 | ![]() | @steemed | 432582113.05VESTS | $12581.47 |
| 10 | ![]() | @rainman | 359604994.74VESTS | $10458.96 |
| 11 | ![]() | @pharesim | 358317413.6VESTS | $10421.51 |
| 12 | ![]() | @summon | 295375597.77VESTS | $8590.88 |
| 13 | ![]() | @enki | 287434269.94VESTS | $8359.91 |
| 14 | ![]() | @tombstone | 270736572.29VESTS | $7874.26 |
| 15 | ![]() | @blackjack | 231594240.25VESTS | $6735.82 |
| 16 | ![]() | @xeldal | 229018618.28VESTS | $6660.91 |
| 17 | ![]() | @complexring | 205223914.29VESTS | $5968.85 |
| 18 | ![]() | @fuzzyvest | 176528330VESTS | $5134.25 |
| 19 | ![]() | @val-a | 138652620.41VESTS | $4032.65 |
| 20 | ![]() | @nextgencrypto | 136465959.41VESTS | $3969.06 |
| 21 | ![]() | @abit | 131437061.24VESTS | $3822.79 |
| 22 | ![]() | @firstclass | 115741471.2VESTS | $3366.29 |
| 23 | ![]() | @skywalker | 114256924.63VESTS | $3323.11 |
| 24 | ![]() | @steempty | 91418884.44VESTS | $2658.88 |
| 25 | ![]() | @roadscape | 85060093.34VESTS | $2473.94 |
| 26 | ![]() | @bitcoin2016 | 75355559.18VESTS | $2191.68 |
| 27 | ![]() | @lafona-miner | 67508560.44VESTS | $1963.46 |
| 28 | ![]() | @riverhead | 57850704.99VESTS | $1682.56 |
| 29 | ![]() | @joseph | 55449719.12VESTS | $1612.73 |
| 30 | ![]() | @steemit200 | 51234063.43VESTS | $1490.12 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2016-11-16

@val-a
@wang
@rainman
@berniesanders
@ned
@blocktrades
@val-b
@abit
@witness.svk
@smooth
@laonie
@joseph
@abdullar
@summon
@nextgencrypto
@enki
@hr1
@recursive
@gavvet
@xeldal
@xeroc
@fyrstikken
@riverhead
@masteryoda
@ramta
@anonymous
@pharesim
@anyx
@kushed
@thisvsthis
@dantheman
@itsascam
@dan
@steemed
@tombstone
@blackjack
@complexring
@fuzzyvest
@val-a
@abit
@firstclass
@skywalker
@steempty
@roadscape
@bitcoin2016
@lafona-miner
@steemit200