TOP 30 Rewards in the Last 7 Days
| # | User | Curation Rewards | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|---|
| 1 | ![]() | @joblessnomore | 0VESTS | 3102168.89VESTS,918.89SBD | $1013.86 |
| 2 | ![]() | @steemsports | 324040.43VESTS | 25992377.88VESTS,91.83SBD | $897.49 |
| 3 | ![]() | @val-a | 14855113.78VESTS | 0VESTS,0SBD | $454.78 |
| 4 | ![]() | @charlieshrem | 327822.04VESTS | 11748755.34VESTS,29.05SBD | $398.76 |
| 5 | ![]() | @knozaki2015 | 194293.58VESTS | 10491882.94VESTS,47.5SBD | $374.65 |
| 6 | ![]() | @bitcoindoom | 0VESTS | 1036150.29VESTS,342.54SBD | $374.26 |
| 7 | ![]() | @dbr | 0VESTS | 962034.43VESTS,327.37SBD | $356.82 |
| 8 | ![]() | @techreview | 0VESTS | 1054097.84VESTS,297.53SBD | $329.8 |
| 9 | ![]() | @gifthorse | 0VESTS | 989170.99VESTS,279.2SBD | $309.48 |
| 10 | ![]() | @gavvet | 1225752.41VESTS | 7859120.76VESTS,22.6SBD | $300.73 |
| 11 | ![]() | @rainman | 9787645.08VESTS | 0VESTS,0SBD | $299.64 |
| 12 | ![]() | @lobotony | 0VESTS | 1307260.66VESTS,257.87SBD | $297.89 |
| 13 | ![]() | @curie | 34946.59VESTS | 8540761.58VESTS,33.55SBD | $296.09 |
| 14 | ![]() | @wang | 9141555.75VESTS | 0VESTS,0SBD | $279.86 |
| 15 | ![]() | @berniesanders | 8983434.62VESTS | 0VESTS,0SBD | $275.02 |
| 16 | ![]() | @blocktrades | 7987045.42VESTS | 4657.53VESTS,0SBD | $244.66 |
| 17 | ![]() | @thecryptodrive | 75880.44VESTS | 6673237.62VESTS,31.82SBD | $238.44 |
| 18 | ![]() | @ozchartart | 351905.8VESTS | 6603676.19VESTS,13.8SBD | $226.74 |
| 19 | ![]() | @macksby | 31283.89VESTS | 5714842.82VESTS,28.1SBD | $204.01 |
| 20 | ![]() | @ned | 6600783.37VESTS | 6621.95VESTS,0SBD | $202.28 |
| 21 | ![]() | @perspective | 171.59VESTS | 4916768.68VESTS,24.96SBD | $175.49 |
| 22 | ![]() | @val-b | 5523196.55VESTS | 0VESTS,0SBD | $169.09 |
| 23 | ![]() | @dollarvigilante | 52383.79VESTS | 4536106.09VESTS,14.16SBD | $154.64 |
| 24 | ![]() | @savy4 | 0VESTS | 519210.82VESTS,138.51SBD | $154.41 |
| 25 | ![]() | @brookdemar | 0VESTS | 504381.37VESTS,134.42SBD | $149.86 |
| 26 | ![]() | @joseph | 4602942.55VESTS | 188575.32VESTS,1.03SBD | $147.72 |
| 27 | ![]() | @jenelyn | 0VESTS | 438679.11VESTS,129.95SBD | $143.38 |
| 28 | ![]() | @ericvancewalton | 54671.74VESTS | 4281067.83VESTS,10.63SBD | $143.37 |
| 29 | ![]() | @sonarous | 10.37VESTS | 297736.32VESTS,127.02SBD | $136.14 |
| 30 | ![]() | @ozmaster | 110107.59VESTS | 3158285.48VESTS,30.17SBD | $130.23 |
TOP 30 Rewards in All Time
| # | User | Curation Rewards | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|---|
| 1 | ![]() | @ned | 3581214096.45VESTS | 14865105.61VESTS,2585.55SBD | $112676.71 |
| 2 | ![]() | @dantheman | 2055968963.48VESTS | 228091976.93VESTS,28820.55SBD | $98745.29 |
| 3 | ![]() | @gavvet | 17202999.37VESTS | 315326845.19VESTS,81758.97SBD | $91939.11 |
| 4 | ![]() | @berniesanders | 1760348643.44VESTS | 9993207.56VESTS,2083.93SBD | $56281.56 |
| 5 | ![]() | @stellabelle | 5623030.29VESTS | 404405651.05VESTS,41610.27SBD | $54162.97 |
| 6 | ![]() | @blocktrades | 1077296627.49VESTS | 168849731.16VESTS,13723.65SBD | $51873.45 |
| 7 | ![]() | @dollarvigilante | 3018819.11VESTS | 139501470.04VESTS,45799.82SBD | $50162.96 |
| 8 | ![]() | @xeroc | 22548784.46VESTS | 199022072.02VESTS,42797.6SBD | $49580.81 |
| 9 | ![]() | @ericvancewalton | 1075030.58VESTS | 190529228.35VESTS,42668.21SBD | $48534.02 |
| 10 | ![]() | @smooth | 1323754162.04VESTS | 28046921.46VESTS,3353.56SBD | $44737.89 |
| 11 | ![]() | @anwenbaumeister | 6487690.93VESTS | 179560152.99VESTS,38857.27SBD | $44552.98 |
| 12 | ![]() | @steempower | 6041811.49VESTS | 273897490.02VESTS,35001.54SBD | $43571.66 |
| 13 | ![]() | @cass | 5183062.55VESTS | 170143073.89VESTS,36950.63SBD | $42318.1 |
| 14 | ![]() | @roelandp | 1914575.68VESTS | 126517847.44VESTS,38278.31SBD | $42210.17 |
| 15 | ![]() | @cryptoctopus | 15791739.55VESTS | 308292731.58VESTS,30998.16SBD | $40919.76 |
| 16 | ![]() | @infovore | 2810781.58VESTS | 151940431.88VESTS,36060.11SBD | $40797.69 |
| 17 | ![]() | @charlieshrem | 3495359.75VESTS | 158249522.51VESTS,34480.2SBD | $39431.89 |
| 18 | ![]() | @calaber24p | 1403639.24VESTS | 118315563.01VESTS,35138.7SBD | $38803.81 |
| 19 | ![]() | @rok-sivante | 892197.03VESTS | 192900305.8VESTS,31882.79SBD | $37815.59 |
| 20 | ![]() | @cryptogee | 3183304.29VESTS | 190872916.64VESTS,28717.32SBD | $34658.2 |
| 21 | ![]() | @dan | 452139533.84VESTS | 112671771.11VESTS,14678.97SBD | $31970.23 |
| 22 | ![]() | @complexring | 205189105.56VESTS | 82308563.13VESTS,22913.44SBD | $31714.96 |
| 23 | ![]() | @heiditravels | 125355.71VESTS | 80199113.75VESTS,28483.26SBD | $30942.33 |
| 24 | ![]() | @fairytalelife | 596055.56VESTS | 69919245.68VESTS,28771.98SBD | $30930.75 |
| 25 | ![]() | @donkeypong | 29098158.69VESTS | 313135618.05VESTS,19926.64SBD | $30403.86 |
| 26 | ![]() | @kencode | 558701.18VESTS | 122588264.07VESTS,25691.67SBD | $29461.72 |
| 27 | ![]() | @ozchartart | 1168125.78VESTS | 100252067.05VESTS,26353.13SBD | $29458.03 |
| 28 | ![]() | @knozaki2015 | 2658250.08VESTS | 129797448.09VESTS,25331.93SBD | $29386.95 |
| 29 | ![]() | @masteryoda | 9200233.86VESTS | 98005941.86VESTS,25948.41SBD | $29230.44 |
| 30 | ![]() | @wang | 932803747.28VESTS | 460523.57VESTS,211.65SBD | $28782.81 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2016-11-14

@joblessnomore
@steemsports
@val-a
@charlieshrem
@knozaki2015
@bitcoindoom
@dbr
@techreview
@gifthorse
@gavvet
@rainman
@lobotony
@curie
@wang
@berniesanders
@blocktrades
@thecryptodrive
@ozchartart
@macksby
@ned
@perspective
@val-b
@dollarvigilante
@savy4
@brookdemar
@joseph
@jenelyn
@ericvancewalton
@sonarous
@ozmaster
@ned
@dantheman
@berniesanders
@stellabelle
@blocktrades
@dollarvigilante
@xeroc
@ericvancewalton
@smooth
@anwenbaumeister
@steempower
@cass
@roelandp
@cryptoctopus
@infovore
@charlieshrem
@calaber24p
@rok-sivante
@cryptogee
@dan
@complexring
@heiditravels
@fairytalelife
@donkeypong
@kencode
@knozaki2015
@masteryoda