TOP 30 Author Rewards in the Last 7 Days
| # | User | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @joblessnomore | 3102168.89VESTS, 918.89SBD | $1032.49 |
| 2 | ![]() | @steemsports | 26643489.12VESTS, 0SBD | $975.66 |
| 3 | ![]() | @charlieshrem | 13806582.01VESTS, 0SBD | $505.58 |
| 4 | ![]() | @bitcoindoom | 1036150.29VESTS, 342.54SBD | $380.48 |
| 5 | ![]() | @knozaki2015 | 10040225.48VESTS, 0SBD | $367.66 |
| 6 | ![]() | @curie | 9923143.84VESTS, 0SBD | $363.37 |
| 7 | ![]() | @dbr | 962034.43VESTS, 327.37SBD | $362.6 |
| 8 | ![]() | @techreview | 1054097.84VESTS, 297.53SBD | $336.13 |
| 9 | ![]() | @gifthorse | 989170.99VESTS, 279.2SBD | $315.42 |
| 10 | ![]() | @lobotony | 1307260.66VESTS, 257.87SBD | $305.74 |
| 11 | ![]() | @ericvancewalton | 7672599.69VESTS, 0SBD | $280.96 |
| 12 | ![]() | @gavvet | 7216949.26VESTS, 0SBD | $264.28 |
| 13 | ![]() | @infovore | 4785686.87VESTS, 0SBD | $175.25 |
| 14 | ![]() | @ozchartart | 4637179.58VESTS, 0SBD | $169.81 |
| 15 | ![]() | @eneismijmich | 4439621.22VESTS, 0SBD | $162.57 |
| 16 | ![]() | @dollarvigilante | 4423644.87VESTS, 0SBD | $161.99 |
| 17 | ![]() | @savy4 | 519210.82VESTS, 138.51SBD | $157.53 |
| 18 | ![]() | @brookdemar | 504381.37VESTS, 134.42SBD | $152.89 |
| 19 | ![]() | @thecryptodrive | 4039909.27VESTS, 0SBD | $147.94 |
| 20 | ![]() | @jenelyn | 438679.11VESTS, 129.95SBD | $146.02 |
| 21 | ![]() | @sonarous | 297736.32VESTS, 127.02SBD | $137.92 |
| 22 | ![]() | @sirwinchester | 3727544.69VESTS, 0SBD | $136.5 |
| 23 | ![]() | @liberosist | 3699748.25VESTS, 0SBD | $135.48 |
| 24 | ![]() | @dragana | 569138.42VESTS, 111.74SBD | $132.58 |
| 25 | ![]() | @donkeypong | 3611904.78VESTS, 0SBD | $132.26 |
| 26 | ![]() | @mihudee | 463498.91VESTS, 108.87SBD | $125.85 |
| 27 | ![]() | @dbroze | 383042.83VESTS, 106.44SBD | $120.47 |
| 28 | ![]() | @macksby | 3272082.98VESTS, 0SBD | $119.82 |
| 29 | ![]() | @grandmahelen | 366687.88VESTS, 105.27SBD | $118.7 |
| 30 | ![]() | @thebigcheese | 256339.67VESTS, 109.28SBD | $118.67 |
TOP 30 Author Rewards in All Time
| # | User | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @gavvet | 313251974.48VESTS, 81736.37SBD | $93207.33 |
| 2 | ![]() | @stellabelle | 404311017.41VESTS, 41610.27SBD | $56415.7 |
| 3 | ![]() | @dollarvigilante | 137505450.2VESTS, 45785.65SBD | $50820.96 |
| 4 | ![]() | @xeroc | 199022072.02VESTS, 42797.6SBD | $50085.57 |
| 5 | ![]() | @ericvancewalton | 187750703.79VESTS, 42657.57SBD | $49532.81 |
| 6 | ![]() | @anwenbaumeister | 179391389.94VESTS, 38855.21SBD | $45424.33 |
| 7 | ![]() | @steempower | 273896952.73VESTS, 35001.53SBD | $45031.35 |
| 8 | ![]() | @cass | 170143073.89VESTS, 36950.63SBD | $43181.09 |
| 9 | ![]() | @roelandp | 126517411.82VESTS, 38278.31SBD | $42911.24 |
| 10 | ![]() | @cryptoctopus | 308292731.58VESTS, 30998.16SBD | $42287.52 |
| 11 | ![]() | @infovore | 151940431.88VESTS, 36060.11SBD | $41624 |
| 12 | ![]() | @charlieshrem | 155691821.76VESTS, 34451.15SBD | $40152.42 |
| 13 | ![]() | @calaber24p | 117065565.23VESTS, 35128.73SBD | $39415.54 |
| 14 | ![]() | @rok-sivante | 192900305.8VESTS, 31882.79SBD | $38946.59 |
| 15 | ![]() | @dantheman | 226524526.18VESTS, 28804.91SBD | $37100 |
| 16 | ![]() | @cryptogee | 190872916.64VESTS, 28717.32SBD | $35706.89 |
| 17 | ![]() | @heiditravels | 80199113.75VESTS, 28483.26SBD | $31420.07 |
| 18 | ![]() | @fairytalelife | 69919245.68VESTS, 28771.98SBD | $31332.35 |
| 19 | ![]() | @donkeypong | 311169179.7VESTS, 19905.98SBD | $31300.67 |
| 20 | ![]() | @kencode | 122550582.68VESTS, 25691.28SBD | $30178.95 |
| 21 | ![]() | @ozchartart | 97556235.84VESTS, 26339.33SBD | $29911.74 |
| 22 | ![]() | @knozaki2015 | 124608171.93VESTS, 25284.42SBD | $29847.44 |
| 23 | ![]() | @masteryoda | 98005941.86VESTS, 25948.41SBD | $29537.28 |
| 24 | ![]() | @fyrstikken | 96320583.19VESTS, 25619.16SBD | $29146.31 |
| 25 | ![]() | @dana-edwards | 103280208.34VESTS, 23113.25SBD | $26895.26 |
| 26 | ![]() | @piedpiper | 137184971.64VESTS, 21458.74SBD | $26482.31 |
| 27 | ![]() | @complexring | 82308563.13VESTS, 22913.44SBD | $25927.49 |
| 28 | ![]() | @sirwinchester | 106758991.08VESTS, 21941.29SBD | $25850.69 |
| 29 | ![]() | @guerrint | 48108683.01VESTS, 23506.04SBD | $25267.73 |
| 30 | ![]() | @tuck-fheman | 196789621.24VESTS, 17618.71SBD | $24824.93 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2016-11-11

@joblessnomore
@steemsports
@charlieshrem
@bitcoindoom
@knozaki2015
@curie
@dbr
@techreview
@gifthorse
@lobotony
@ericvancewalton
@gavvet
@infovore
@ozchartart
@eneismijmich
@dollarvigilante
@savy4
@brookdemar
@thecryptodrive
@jenelyn
@sonarous
@sirwinchester
@liberosist
@dragana
@donkeypong
@mihudee
@dbroze
@macksby
@grandmahelen
@thebigcheese
@gavvet
@stellabelle
@dollarvigilante
@xeroc
@ericvancewalton
@anwenbaumeister
@steempower
@cass
@roelandp
@cryptoctopus
@charlieshrem
@calaber24p
@rok-sivante
@dantheman
@cryptogee
@heiditravels
@fairytalelife
@kencode
@knozaki2015
@masteryoda
@fyrstikken
@dana-edwards
@piedpiper
@complexring
@guerrint
@tuck-fheman