TOP 30 Author Rewards in the Last 7 Days
| # | User | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @joblessnomore | 3102168.89VESTS, 918.89SBD | $994.27 |
| 2 | ![]() | @steemsports | 24001948.06VESTS, 0SBD | $583.22 |
| 3 | ![]() | @bitcoindoom | 1036150.29VESTS, 342.54SBD | $367.71 |
| 4 | ![]() | @dbr | 962034.43VESTS, 327.37SBD | $350.75 |
| 5 | ![]() | @techreview | 1054097.84VESTS, 297.53SBD | $323.14 |
| 6 | ![]() | @gifthorse | 989170.99VESTS, 279.2SBD | $303.24 |
| 7 | ![]() | @lobotony | 1307260.66VESTS, 257.87SBD | $289.63 |
| 8 | ![]() | @curie | 10862758.27VESTS, 0SBD | $263.95 |
| 9 | ![]() | @sirwinchester | 9459741.19VESTS, 0SBD | $229.86 |
| 10 | ![]() | @dollarvigilante | 6684783.11VESTS, 0SBD | $162.43 |
| 11 | ![]() | @knozaki2015 | 6324013.68VESTS, 0SBD | $153.67 |
| 12 | ![]() | @savy4 | 519210.82VESTS, 138.51SBD | $151.13 |
| 13 | ![]() | @brookdemar | 504381.37VESTS, 134.42SBD | $146.68 |
| 14 | ![]() | @worldly | 1024253.22VESTS, 121.34SBD | $146.23 |
| 15 | ![]() | @jenelyn | 438679.11VESTS, 129.95SBD | $140.61 |
| 16 | ![]() | @sonarous | 297736.32VESTS, 127.02SBD | $134.26 |
| 17 | ![]() | @macksby | 5332783.25VESTS, 0SBD | $129.58 |
| 18 | ![]() | @dragana | 569138.42VESTS, 111.74SBD | $125.57 |
| 19 | ![]() | @ericvancewalton | 5126817.41VESTS, 0SBD | $124.58 |
| 20 | ![]() | @mihudee | 463498.91VESTS, 108.87SBD | $120.14 |
| 21 | ![]() | @timcliff | 4830330.89VESTS, 0SBD | $117.37 |
| 22 | ![]() | @dbroze | 383042.83VESTS, 106.44SBD | $115.75 |
| 23 | ![]() | @thebigcheese | 256339.67VESTS, 109.28SBD | $115.51 |
| 24 | ![]() | @ozchartart | 4720235.35VESTS, 0SBD | $114.7 |
| 25 | ![]() | @grandmahelen | 366687.88VESTS, 105.27SBD | $114.18 |
| 26 | ![]() | @red | 253938.25VESTS, 107.58SBD | $113.75 |
| 27 | ![]() | @noteninja | 388118.29VESTS, 103.47SBD | $112.9 |
| 28 | ![]() | @thecryptofiend | 4587929.68VESTS, 0SBD | $111.48 |
| 29 | ![]() | @wroman0207 | 369976.41VESTS, 98.42SBD | $107.42 |
| 30 | ![]() | @dorit-israeli | 415548.03VESTS, 97.31SBD | $107.4 |
TOP 30 Author Rewards in All Time
| # | User | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @gavvet | 304672728.19VESTS, 81736.37SBD | $89139.59 |
| 2 | ![]() | @stellabelle | 404167473.59VESTS, 41610.27SBD | $51431.1 |
| 3 | ![]() | @dollarvigilante | 133081805.33VESTS, 45785.65SBD | $49019.4 |
| 4 | ![]() | @xeroc | 198775821.87VESTS, 42797.6SBD | $47627.63 |
| 5 | ![]() | @ericvancewalton | 180078104.1VESTS, 42657.57SBD | $47033.28 |
| 6 | ![]() | @anwenbaumeister | 179391389.94VESTS, 38855.21SBD | $43214.23 |
| 7 | ![]() | @steempower | 273646086.42VESTS, 35001.53SBD | $41650.84 |
| 8 | ![]() | @roelandp | 124996308.83VESTS, 38278.31SBD | $41315.58 |
| 9 | ![]() | @cass | 170142555.67VESTS, 36950.63SBD | $41084.91 |
| 10 | ![]() | @infovore | 145236279.06VESTS, 36060.11SBD | $39589.19 |
| 11 | ![]() | @cryptoctopus | 308292731.58VESTS, 30998.16SBD | $38489.35 |
| 12 | ![]() | @calaber24p | 114527376.34VESTS, 35128.73SBD | $37911.62 |
| 13 | ![]() | @charlieshrem | 141885239.75VESTS, 34451.15SBD | $37898.81 |
| 14 | ![]() | @rok-sivante | 192202722.63VESTS, 31882.79SBD | $36553.11 |
| 15 | ![]() | @dantheman | 225639812.81VESTS, 28804.91SBD | $34287.72 |
| 16 | ![]() | @cryptogee | 190085181.41VESTS, 28717.32SBD | $33336.19 |
| 17 | ![]() | @fairytalelife | 68748547.07VESTS, 28771.98SBD | $30442.5 |
| 18 | ![]() | @heiditravels | 79275955.77VESTS, 28483.26SBD | $30409.58 |
| 19 | ![]() | @kencode | 122550582.68VESTS, 25691.28SBD | $28669.13 |
| 20 | ![]() | @ozchartart | 92919056.27VESTS, 26339.33SBD | $28597.17 |
| 21 | ![]() | @masteryoda | 97999623.83VESTS, 25948.41SBD | $28329.69 |
| 22 | ![]() | @knozaki2015 | 114162618.51VESTS, 25284.42SBD | $28058.45 |
| 23 | ![]() | @fyrstikken | 95476135.95VESTS, 25619.16SBD | $27939.12 |
| 24 | ![]() | @donkeypong | 307557098.82VESTS, 19905.98SBD | $27379.29 |
| 25 | ![]() | @dana-edwards | 103206776.81VESTS, 23113.25SBD | $25621.07 |
| 26 | ![]() | @complexring | 82308563.13VESTS, 22913.44SBD | $24913.45 |
| 27 | ![]() | @piedpiper | 136630834.11VESTS, 21458.74SBD | $24778.73 |
| 28 | ![]() | @guerrint | 48107995.24VESTS, 23506.04SBD | $24675.02 |
| 29 | ![]() | @sirwinchester | 103031446.39VESTS, 21941.29SBD | $24444.85 |
| 30 | ![]() | @the-alien | 106729923.11VESTS, 20804.2SBD | $23397.62 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2016-11-04

@joblessnomore
@steemsports
@bitcoindoom
@dbr
@techreview
@gifthorse
@lobotony
@curie
@sirwinchester
@dollarvigilante
@knozaki2015
@savy4
@brookdemar
@worldly
@jenelyn
@sonarous
@macksby
@dragana
@ericvancewalton
@mihudee
@timcliff
@dbroze
@thebigcheese
@ozchartart
@grandmahelen
@red
@noteninja
@thecryptofiend
@wroman0207
@dorit-israeli
@gavvet
@stellabelle
@xeroc
@ericvancewalton
@anwenbaumeister
@steempower
@roelandp
@cass
@infovore
@cryptoctopus
@calaber24p
@charlieshrem
@rok-sivante
@dantheman
@cryptogee
@fairytalelife
@heiditravels
@kencode
@masteryoda
@fyrstikken
@donkeypong
@dana-edwards
@complexring
@piedpiper
@guerrint
@sirwinchester
@the-alien