TOP 30 Curation Rewards in the Last 7 Days
| # | User | Curation Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @val-a | 15040061.27VESTS | $462.03 |
| 2 | ![]() | @blocktrades | 10693508.69VESTS | $328.51 |
| 3 | ![]() | @wang | 10379292.55VESTS | $318.85 |
| 4 | ![]() | @rainman | 9431682.01VESTS | $289.74 |
| 5 | ![]() | @berniesanders | 8453136.09VESTS | $259.68 |
| 6 | ![]() | @ned | 7587173.24VESTS | $233.08 |
| 7 | ![]() | @val-b | 6966821.51VESTS | $214.02 |
| 8 | ![]() | @smooth | 4780580.93VESTS | $146.86 |
| 9 | ![]() | @summon | 4692876.3VESTS | $144.17 |
| 10 | ![]() | @joseph | 3390225.76VESTS | $104.15 |
| 11 | ![]() | @laonie | 3103829.07VESTS | $95.35 |
| 12 | ![]() | @witness.svk | 3079503.13VESTS | $94.6 |
| 13 | ![]() | @xeldal | 1879140.92VESTS | $57.73 |
| 14 | ![]() | @riverhead | 1639734.56VESTS | $50.37 |
| 15 | ![]() | @abdullar | 1350453.67VESTS | $41.49 |
| 16 | ![]() | @abit | 1226342.63VESTS | $37.67 |
| 17 | ![]() | @hr1 | 1199346.89VESTS | $36.84 |
| 18 | ![]() | @masteryoda | 1109422.5VESTS | $34.08 |
| 19 | ![]() | @fyrstikken | 1028673.27VESTS | $31.6 |
| 20 | ![]() | @pharesim | 1012561.06VESTS | $31.11 |
| 21 | ![]() | @recursive | 930880.86VESTS | $28.6 |
| 22 | ![]() | @gavvet | 882624.85VESTS | $27.11 |
| 23 | ![]() | @cass | 832876.13VESTS | $25.59 |
| 24 | ![]() | @complexring | 740852.09VESTS | $22.76 |
| 25 | ![]() | @nextgencrypto | 709670.87VESTS | $21.8 |
| 26 | ![]() | @anyx | 697207.16VESTS | $21.42 |
| 27 | ![]() | @enki | 649068.38VESTS | $19.94 |
| 28 | ![]() | @ioc | 642433.05VESTS | $19.74 |
| 29 | ![]() | @kushed | 635580.73VESTS | $19.53 |
| 30 | ![]() | @ramta | 632513.66VESTS | $19.43 |
TOP 30 Curation Rewards in All time
| # | User | Curation Rewards | e-Value(USD) | |
|---|---|---|---|---|
| 1 | ![]() | @ned | 3568882672.55VESTS | $109636.34 |
| 2 | ![]() | @dantheman | 2055076531.68VESTS | $63132.1 |
| 3 | ![]() | @berniesanders | 1743201929.42VESTS | $53551.29 |
| 4 | ![]() | @smooth | 1317460335.55VESTS | $40472.48 |
| 5 | ![]() | @blocktrades | 1059663111.97VESTS | $32552.93 |
| 6 | ![]() | @wang | 916662143.7VESTS | $28159.93 |
| 7 | ![]() | @itsascam | 825597066.16VESTS | $25362.4 |
| 8 | ![]() | @dan | 452139533.84VESTS | $13889.76 |
| 9 | ![]() | @steemed | 431549515.11VESTS | $13257.23 |
| 10 | ![]() | @pharesim | 356415752.22VESTS | $10949.12 |
| 11 | ![]() | @rainman | 337579608.03VESTS | $10370.47 |
| 12 | ![]() | @summon | 290861606.09VESTS | $8935.29 |
| 13 | ![]() | @enki | 285439382.58VESTS | $8768.72 |
| 14 | ![]() | @tombstone | 270698451.21VESTS | $8315.88 |
| 15 | ![]() | @blackjack | 231492792.74VESTS | $7111.48 |
| 16 | ![]() | @xeldal | 226460599.65VESTS | $6956.89 |
| 17 | ![]() | @complexring | 204299311.82VESTS | $6276.09 |
| 18 | ![]() | @fuzzyvest | 176401159.42VESTS | $5419.06 |
| 19 | ![]() | @nextgencrypto | 133546480.64VESTS | $4102.56 |
| 20 | ![]() | @abit | 126057037.05VESTS | $3872.48 |
| 21 | ![]() | @firstclass | 115687937.01VESTS | $3553.94 |
| 22 | ![]() | @skywalker | 114179316.8VESTS | $3507.6 |
| 23 | ![]() | @val-a | 108311748.51VESTS | $3327.34 |
| 24 | ![]() | @steempty | 90384578.28VESTS | $2776.62 |
| 25 | ![]() | @roadscape | 84818084.38VESTS | $2605.62 |
| 26 | ![]() | @bitcoin2016 | 75327571.04VESTS | $2314.07 |
| 27 | ![]() | @lafona-miner | 67218343.15VESTS | $2064.95 |
| 28 | ![]() | @riverhead | 55139068.79VESTS | $1693.88 |
| 29 | ![]() | @steemit200 | 51232625.68VESTS | $1573.87 |
| 30 | ![]() | @joseph | 48307489.05VESTS | $1484.01 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2016-11-02

@val-a
@blocktrades
@wang
@rainman
@berniesanders
@ned
@val-b
@smooth
@summon
@joseph
@laonie
@witness.svk
@xeldal
@riverhead
@abdullar
@abit
@hr1
@masteryoda
@fyrstikken
@pharesim
@recursive
@gavvet
@cass
@complexring
@nextgencrypto
@anyx
@enki
@ioc
@kushed
@ramta
@dantheman
@itsascam
@dan
@steemed
@pharesim
@rainman
@summon
@tombstone
@blackjack
@fuzzyvest
@firstclass
@skywalker
@val-a
@steempty
@roadscape
@bitcoin2016
@lafona-miner
@steemit200
@joseph