Cryptocurrency Market Dominance
Total market capital:
$399,621,420,250Total 24 volume:
$27,973,904,074Active currencies:
888Active assets:
590Active markets:
8621
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 142,817,459,774 | 10,876,300,000 | 16,852,950 BTC |
Ethereum | 81,777,831,334 | 4,409,430,000 | 97,485,703 ETH |
Ripple | 30,109,809,374 | 957,826,000 | 39,009,215,838 XRP |
Bitcoin Cash | 20,938,239,853 | 1,847,530,000 | 16,955,963 BCH |
Cardano | 9,344,012,514 | 442,997,000 | 25,927,070,538 ADA |
Litecoin | 8,208,626,302 | 1,067,480,000 | 55,124,008 LTC |
NEO | 7,432,555,000 | 649,690,000 | 65,000,000 NEO |
Stellar | 6,786,279,636 | 139,722,000 | 18,432,161,890 XLM |
EOS | 5,504,265,124 | 604,367,000 | 655,638,845 EOS |
NEM | 5,207,507,999 | 47,864,800 | 8,999,999,999 XEM |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 8,474.33 | 1.58 | 4.39 |
Ethereum | 838.87 | 1.13 | 2.16 |
Ripple | 0.77 | 0.49 | -0.87 |
Bitcoin Cash | 1,234.86 | 11.69 | 24.18 |
Cardano | 0.36 | -0.19 | -2.00 |
Litecoin | 148.91 | 1.24 | -1.30 |
NEO | 114.35 | -1.57 | -0.70 |
Stellar | 0.37 | -0.31 | -1.11 |
EOS | 8.40 | 0.29 | -0.50 |
NEM | 0.58 | 1.80 | -0.92 |
STEEM
Cryptocurrency News - Top Stories ! |
Silicon Valley Legend Tim Draper: Bitcoin And Crypto Will Take Over The World - Forbes

Crypto Pros Warn Yahoo: Invest at Your Own Risk - CoinDesk - CoinDesk

A Fight Over Ethereum Led A Cofounder To Even Greater Crypto Wealth - Forbes

Watch: Yahoo Finance All Markets Summit: Crypto - AOL

Crypto's Price Correction Isn't Killing the Industry High - CoinDesk

SEC Office to Step Up Crypto Disclosure Policing - CoinDesk - Coindesk

Dubai Real Estate Not As Crazy For Crypto As People Think - Forbes

Latest posts from our Team ! |
- February 8th, 5:45am - Ripple in the news: 2.28% UP
- TOP 5 ALTCOINS UNDER $0.50 THAT WILL MOON IN 2018!
- BLOCK REWARD - FORK - DETERMINISTIC WALLET - ORACLES -
- BitPesa Acquires TransferZero, Leading Online European Money ... - Business Wire (press release)
- Dash vs. Ethereum ( February 1st - February 7th )
- SBD/Steem Market - Buy/Sell History - February 8th, 3:15 am
- ETHEREUM - SMART CONTRACT - PRIVATE KEY - OPEN SOURCE -
- SBD/Steem Market - Buy/Sell History - February 8th, 2:15 am
- DDOS ATTACKS EXPLAINED | TAKING DOWN THE INTERNET!!!
- February 8th, 1:15am - Ripple in the news: -1.49% DOWN
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism: @matthew.davis @rstracer @megan.brown @ali.wood @rspower @realskilled @rssniper