Cryptocurrency Market Dominance
Total market capital:
$300,777,298,691Total 24 volume:
$23,782,800,174Active currencies:
893Active assets:
672Active markets:
10219
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 130,060,702,249 | 8,395,450,000 | 16,973,775 BTC |
Ethereum | 45,648,914,979 | 2,282,690,000 | 98,779,166 ETH |
Ripple | 22,501,750,519 | 1,089,280,000 | 39,094,520,623 XRP |
Bitcoin Cash | 12,103,106,325 | 385,315,000 | 17,069,613 BCH |
EOS | 6,943,459,589 | 2,101,510,000 | 788,666,533 EOS |
Litecoin | 6,904,863,276 | 528,591,000 | 56,052,338 LTC |
Cardano | 5,088,887,624 | 423,948,000 | 25,927,070,538 ADA |
Stellar | 4,204,011,185 | 99,626,600 | 18,551,254,919 XLM |
NEO | 4,029,083,500 | 258,211,000 | 65,000,000 NEO |
IOTA | 3,486,781,764 | 61,033,900 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 7,662.45 | 0.01 | 10.97 |
Ethereum | 462.13 | 0.73 | 9.70 |
Ripple | 0.58 | 1.95 | 15.03 |
Bitcoin Cash | 709.04 | 0.29 | 8.61 |
EOS | 8.80 | 0.24 | 13.54 |
Litecoin | 123.19 | 1.19 | 7.58 |
Cardano | 0.20 | 1.15 | 18.86 |
Stellar | 0.23 | 0.21 | 10.70 |
NEO | 61.99 | 1.73 | 6.68 |
IOTA | 1.25 | 2.09 | 20.51 |
STEEM
Cryptocurrency News - Top Stories ! |
Crypto Hedge Fund Says Bitcoin Has Bottomed Out - Bloomberg

Texas Regulator Inspects 32 Crypto Promoters, Warns Of 'Widespread Fraud' - Cointelegraph

Crypto Tax Support Is Coming Slowly to India - Coindesk

Bitcoin price jumps to two-week high, leads broad crypto surge - Reuters

Cryptocurrency regulation: Why ICOs are in the US government's ... - Quartz

CabbageTech CEO Concedes in CFTC Crypto Fraud Suit - CoinDesk

The Winklevoss Brothers Just Won a Crypto Patent - CoinDesk

Latest posts from our Team ! |
- Dash vs. Monero ( April 5th - April 11th )
- April 12th, 2:15pm - Litecoin in the news: 0.2% UP
- CREATE YOUR OWN ETHEREUM COIN TOKEN IN LESS THAN 4 MINUTES.
- Ways to Stop Wasting Money - Kiplinger's Personal Finance
- Bitcoin vs. Bitcoin Cash ( April 5th - April 11th )
- New safeguards for British holidaymakers who book online - The Guardian
- Ethereum Classic vs. Bitcoin Cash ( April 5th - April 11th )
- April 12th, 8:45am - NEO in the news: -0.12% DOWN
- Last Hour Price Changes: STEEM:1.61 BTC:13.13 ETH:8.74 XRP:6.61 BCH:8.39 LTC:8.11 EOS:3.69 ADA:3.54 XLM:7.42 NEO:6.26 MIOTA:15.34
- ICOS - DON'T MAKE THIS MISTAKE FOR 1000X RETURNS
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rstracer @megan.brown @realskilled @ali.wood @matthew.davis @rssniper @rspower