Cryptocurrency Market Dominance
Total market capital:
$276,563,688,525Total 24 volume:
$10,056,042,001Active currencies:
834Active assets:
795Active markets:
11371
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 110,831,922,069 | 3,256,860,000 | 17,100,050 BTC |
Ethereum | 49,765,038,159 | 1,280,060,000 | 100,145,369 ETH |
Ripple | 20,517,327,549 | 181,228,000 | 39,245,304,677 XRP |
Bitcoin Cash | 14,430,407,558 | 302,243,000 | 17,189,575 BCH |
EOS | 9,204,530,664 | 492,461,000 | 896,149,492 EOS |
Litecoin | 5,400,539,239 | 239,542,000 | 57,028,171 LTC |
Stellar | 4,254,239,592 | 30,762,000 | 18,605,414,210 XLM |
Cardano | 4,099,977,300 | 39,217,500 | 25,927,070,538 ADA |
IOTA | 3,229,647,417 | 53,105,400 | 2,779,530,283 MIOTA |
TRON | 2,760,039,979 | 124,349,000 | 65,748,111,645 TRX |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,481.38 | 0.35 | -1.33 |
Ethereum | 496.93 | 0.15 | -1.64 |
Ripple | 0.52 | -0.03 | -2.49 |
Bitcoin Cash | 839.49 | 0.04 | -2.36 |
EOS | 10.27 | 0.20 | -3.72 |
Litecoin | 94.70 | -0.46 | -3.36 |
Stellar | 0.23 | 0.42 | -2.25 |
Cardano | 0.16 | -0.24 | -3.32 |
IOTA | 1.16 | 0.52 | -2.76 |
TRON | 0.04 | -0.03 | -2.99 |
STEEM
Cryptocurrency News - Top Stories ! |
Crypto Trading, Explained - Cointelegraph

Crypto Conspiracies – Fact or Fiction? - Hacked

Crypto Chip 'Czar's' Search for AI-Powered Future - Caixin Global

World's First Crypto Sculpture Unveiled in London - Crypto Briefing

How to Explain Crypto Collectibles to Your Banker - CoinDesk - Coindesk

Going Against the Grain; Crypto Observer Thinks Blockchain Will Become Obsolete - Cryptovest

Crypto Markets See Only Slight Gains and Losses With BTC, ETH in the Green - Cointelegraph

Latest posts from our Team ! |
- Why Money Market funds are attracting large inflows - BusinessDay (satire) (press release) (blog)
- BITCOIN MINER VS FULL NODE - PROGRAMMER EXPLAINS
- Monero vs. Bitcoin Cash ( June 10th - June 16th )
- NEM vs. Dash ( June 10th - June 16th )
- June 17th, 9:45pm - Stellar in the news: -0.44% DOWN
- Ethereum Classic vs. Monero ( June 10th - June 16th )
- How to Watch the 2018 NBA Finals Game 4 Online for Free - Money Magazine
- 5 businesses that will help you make some money online - Pulse Nigeria
- HASH RATE - WALLET - BIP148 - SIDECHAIN -
- Dash vs. Bitcoin Cash ( May 29th - June 4th )
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rstracer @rssniper @matthew.davis @rspower @megan.brown @ali.wood @realskilled