Cryptocurrency Market Dominance
Total market capital:
$521,313,422,815Total 24 volume:
$28,158,125,363Active currencies:
896Active assets:
556Active markets:
8004
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 181,197,973,440 | 9,435,730,000 | 16,822,450 BTC |
Ethereum | 94,763,457,399 | 3,522,620,000 | 97,171,862 ETH |
Ripple | 51,644,313,456 | 2,743,090,000 | 38,739,142,811 XRP |
Bitcoin Cash | 26,904,873,572 | 555,889,000 | 16,928,438 BCH |
Cardano | 14,357,919,050 | 336,877,000 | 25,927,070,538 ADA |
Litecoin | 9,626,283,969 | 440,262,000 | 54,892,533 LTC |
Stellar | 8,715,911,252 | 190,541,000 | 17,867,906,633 XLM |
NEM | 8,277,893,999 | 66,865,600 | 8,999,999,999 XEM |
EOS | 8,064,441,249 | 1,592,290,000 | 623,598,739 EOS |
NEO | 7,781,800,000 | 262,500,000 | 65,000,000 NEO |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 10,771.20 | -0.37 | -1.41 |
Ethereum | 975.22 | -0.04 | -2.84 |
Ripple | 1.33 | 0.18 | 0.15 |
Bitcoin Cash | 1,589.33 | -0.52 | -2.91 |
Cardano | 0.55 | -0.46 | -2.96 |
Litecoin | 175.37 | -0.54 | -1.68 |
Stellar | 0.49 | 0.14 | 1.81 |
NEM | 0.92 | -0.57 | -6.59 |
EOS | 12.93 | 0.89 | -3.84 |
NEO | 119.72 | -0.16 | -1.91 |
STEEM
Cryptocurrency News - Top Stories ! |
South Korean Card Companies Start Blocking Payments to Foreign Crypto Exchanges - Cryptovest

The Programmer at the Center of a $100 Billion Crypto Storm - Wall Street Journal

The Tax Rules That Have Crypto Users Aghast - Forbes

Bitcoin price threat: Dogecoin creator warns crypto 'dumb money' craze is a BUBBLE - Express.co.uk

Just Because It's Bad News for Your Crypto Coin Doesn't Mean It's FUD - Coindesk

Estonian Premier Open to Possibility of Launching National Crypto Token - Cryptovest

Easing stance, South Korea to adopt real-name crypto trading - Dayton Daily News

Latest posts from our Team ! |
- SBD/Steem Market - Buy/Sell History - January 23rd, 9:15 pm
- HOW TO INVEST IN INITIAL COIN OFFERINGS (ICOS)
- January 23rd, 8:15pm - Stellar in the news: -1.3% DOWN
- 19 INDUSTRIES THE BLOCKCHAIN WILL DISRUPT
- 11 innovative ways to make money online - Fox News
- ICO - KHALIFA PART.2
- Man Utd top football money list - Otago Daily Times
- SBD/Steem Market - Buy/Sell History - January 23rd, 5:45 pm
- SBD/Steem Market - Buy/Sell History - January 23rd, 4:15 pm
- Man Utd top football money list - Otago Daily Times
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism: @rssniper @megan.brown @realskilled @rspower @ali.wood @matthew.davis @rstracer